|
|
Lloyd Thomas Enlisted Personnel
1959 to 1961
This is a listing of the enlisted personnel that served aboard the Lloyd Thomas during the years Jan/1959 to Dec/1961. The information was taken directly from the LT muster rolls.I have most of the personnel listed that served on board during this time. The date that is listed is the date the person reported on board. In some cases I have found two entirely different dates. I chose to list the earliest date as I felt this would be a more accurate date and the later dates are possibly typo errors. If your rating is listed wrong (such as after 1961 when you made a higher rating) or your name is missing and you would like it corrected or added, please e-mail me with the information. If the name has no date associated with the name that indicates that I received the name from some other source but I did not find the name on the muster rolls. If you were to see the condition of the muster rolls you would understand why some names are misspelled, missing, or the dates are copied wrong. I should inform you that 99% of the information is correct.
If last name is underlined then the name is linked to a picture of the subject. E-mail a picture of yourself while you were in the Navy and I will attach it to your name. I would prefer to have a picture while you were on the Thomas, if you have it, but I will accept any picture. If you only have a group picture, no problem, I can take an individual out of a group picture.
|
|
A
| Abare, Jr. | Francis J. | FA | 09-28-61 |
| Abraszek | Frank P. | FN | 10-21-60 |
| Acey, Jr. | Thomas | FN | 09-28-61 |
| Adams | Robert D. | SN | 10-18-58 |
| Adams | Garth D. | BTFA | 08-25-61 |
| Adams | Wesley | FN | |
| Aguon | Juan M. | SMC | 08-10-61 |
| Allen | Wesley Bryan | BTFN | 06-08-57 |
| Allmon | James K. | SFM3 | 08-24-58 |
| Alvarez | S.R. | RM1 | |
| Ambrosio | Joseph S. | RDSN | 02-17-60 |
| Amedure | Joseph | SN | 02-17-60 |
| Amezquita, Jr. | E.Z. | FN | 02-27-60 |
| Anderson | Carl C. | SN | 06-15-59 |
| Anderson | Henry R. | ETR3 | 07-11-61 |
| Andrew | Earl A. | MMC | 03-20-59 |
| Andrews | Robert G. | SOGSN | 08-08-61 |
| Andrews | Thomas E. | SOGSN | 08-08-61 |
| Aquino | Ronald J. | SA | 07-31-61 |
| Aravata | J.I.U. | TN | 08-28-61 |
| Archie | Tilden A. | SM2 | 10-07-58 |
| Askew | Bobby R. | SN | 09-06-55 |
| Aspin | Carlton M. | QM3 | 08-26-59 |
| Augostino | Anthony V. | TM2 | 10-29-58 |
| Austin, Jr. | Allen E. | IC3 | 04-22-58 |
| Austin | Donald R. | BT3 | 02-03-59 |
| Azzari | Philip 'Pete' C. | GMC | 10-22-56 |
|
|
B
| Bacon | Robert R. | FTASN | 01-24-58 |
| Bailiff | Ray H. | BTCS | 08-10-59 |
| Banas | Richard A. | QM3 | 03-26-59 |
| Bannister | Leroy | CS2 | 12-21-56 |
| Barela | Bonifacio F. | SFM3 | 09-28-60 |
| Barker | Ronald L. | SN | 08-07-61 |
| Barnett | Charles R. | MM2 | 08-04-58 |
| Bassett, Jr. | W.J. | SA | 07-14-61 |
| Batoon, Jr. | C.P. | SHSN | 01-06-61 |
| Baye, Jr. | Villier | CS2 | 02-08-60 |
| Beagle | Robert E. | FR | 02-11-60 |
| Beatty | William | SA | 09-14-60 |
| Beck | Merrill L. | MMFN | 12-17-59 |
| Belanger | Gary T. | SOG2 | 04-21-59 |
| Bell | William R. | EMFN | 09-11-60 |
| Benedict | Paul A. | SN | 04-16-59 |
| Bennett | Howard J. | FN | 03-26-60 |
| Bentley | John R. | SA | 08-14-61 |
| Bentley, Jr. | W.V. | FA | 09-26-61 |
| Beray | Charles R. | SA | 08-19-61 |
| Berkelbach | R.J. | EMFN | 02-26-60 |
| Betsch | Arthur P. | FN | 06-24-58 |
| Beveney | Maurice E. | SK1 | 09-04-61 |
| Bice | Joseph E. | BT3 | 08-11-57 |
| Bice | Robert D. | BT3 | 10-27-56 |
| Blakawiach | W.C. | FN | 08-28-61 |
| Blake | Carlton P. | FN | 09-29-58 |
| Blake | John G. | SA | 03-21-60 |
| Blanchette | E.L. | SN | 09-02-61 |
| Blimm | Robert E. | SMSN | 02-23-59 |
| Bodnar | Bernard P. | CSSN | 12-11-59 |
| Boettcher, Jr. | C.R. | BT3 | 07-19-58 |
| Bond | William H. | FT3 | 03-07-60 |
| Bostrom, Jr. | Mark R. | ETN3 | 06-21-59 |
| Boutin | Leo A. | SN | 03-01-60 |
| Bowen | Burton M. | SR | 08-03-61 |
| Bower | S.R. | SN | |
| Boyd | Ronald W. | SA | 08-03-61 |
| Brakeman | Robert L. | SOGSN | 02-14-60 |
| Bratton, Jr. | Thomas L. | BT3 | 01-07-59 |
| Bremmer | Richard E. | BTC | 08-28-61 |
| Brooks | Clarence | ||
| Broughton | Leonard | EMFN | 02-26-60 |
| Brown | Donald F. | FTG2 | 03-24-59 |
| Brown | J.D. | HMC | 09-22-61 |
| Brown | John N. | EMFA | 08-18-61 |
| Brown | Ralph D. | RM3 | 11-20-59 |
| Bryant | David A. | MMFN | 08-09-57 |
| Buchanan | Paul J. | ||
| Buchhorn | Lloyd N. | MMFN | 08-13-61 |
| Burgins | Benjamin M. | ICFN | 07-12-57 |
| Burgoyne | James H. | SOC | 03-26-57 |
| Burke | Benjamin | QM2 | 05-09-57 |
| Burkneiser | R.E. | SA | 07-31-61 |
| Burns | E.M. | MM1 | |
| Burroughs | Douglas L. | SN | 11-16-58 |
| Burton | Clarence | CS2 | 08-21-61 |
| Bynum | Lloyd G. | BM2 | 06-13-56 |
| Byrnes | Edward M. | MMC | 04-07-58 |
|
|
C
| Camley | John J. | SN | 07-31-61 |
| Carr, Jr. | Maurice L. | FN | 04-21-59 |
| Carroll | Arthur B. | SN | 11-17-58 |
| Carter | Edward L. | SN | 11-04-58 |
| Cartier | Raymond R. | RDSN | 08-11-61 |
| Cartier | Wilfred V. | BMSN | 04-14-59 |
| Casterlin | William H. | SA | 09-17-61 |
| Castillo | Manuel D. | SFM2 | 01-01-56 |
| Cesarini | Robert | RM3 | 04-18-56 |
| Chase, Jr. | Harry | EN2 | 07-24-57 |
| Cipo | Robert R. | SN | 08-04-61 |
| Clark | Harvey M. | RD3 | 09-29-58 |
| Clark | Ralph J. | GM2 | 01-30-59 |
| Clark | Stanville | RMC | 06-03-57 |
| Clarkin | William J. | RDSA | 08-11-61 |
| Clifton, Jr. | R.W. | EM2 | 06-03-57 |
| Cochran | Archie | RD3 | 03-03-59 |
| Cochran | Jerry M. | MM3 | 10-05-60 |
| Cochrane | G.T. | SFPFN | 09-21-61 |
| Cockman | Ivan P. | FN | 10-31-56 |
| Cohn | Larry S. | SKSN | 10-31-60 |
| Coke | Carroll E. | MM1 | 03-06-59 |
| Coleman | William M. | RDSN | 08-31-60 |
| Collier | Roger H. | SN | 12-31-55 |
| Colliflower | Leo H. | MMFN | 12-27-57 |
| Collison | Russell E. | ICFN | 11-16-60 |
| Colman | Peter J. | MM3 | 12-15-56 |
| Colvin | Robert L. | PN1 | 10-21-60 |
| Comer | R. | SN | |
| Condrick | Thomas V. | SK3 | 03-25-59 |
| Connelly, Sr. | Charles G. | SH3 | 03-22-57 |
| Cooper | Sherry L. | RDSN | 08-11-61 |
| Cope | Wesley A. | BT2 | 11-15-55 |
| Coran | David W. | SN | 07-18-57 |
| Corner III | Richard | FTMSN | 09-25-60 |
| Cotman | Lloyd E. | SA | 02-27-59 |
| Cox | Carl M. | SN | 06-08-59 |
| Cox, Jr. | Vernon A. | MMFA | 08-11-61 |
| Craig | Allen D. | MR2 | 07-16-56 |
| Crawford | Richard D. | SH2 | 04-17-59 |
| Creech | Ronald G. | BT3 | 07-21-61 |
| Cressey | Richard C. | SO1 | 12-20-56 |
| Crislip | Willard C. | FN | 09-02-61 |
| Crock | Derwood H.E. | SN | 08-26-59 |
| Crumback | James E. | RMSN | 09-29-58 |
| Cruz | Jose C. | SD1 | 03-24-61 |
| Curran | Marc J. | SN | 07-31-61 |
| Curtin | Austin J. | ET1 | 05-13-57 |
|
|
D
| Danielak | Daniel R. | SK1 | 11-23-60 |
| Dallow, Jr. | E.W. | MM1 | 10-02-61 |
| Damko | John G. | SK3 | 12-31-55 |
| Damon | Michael L. | MMFA | 08-18-61 |
| Damulevich, Jr. | J.G. | TMSA | 09-18-61 |
| Darbee | John S. | RDSN | 01-03-61 |
| Dattwyler | Peter T. | SN | 10-23-59 |
| Davis | Elvin H. | GM3 | 03-05-59 |
| Davis | Walter | FN | 08-01-61 |
| Davy | Patrick B. | FN | 08-15-61 |
| Deeds | Robert A. | SA | 10-14-59 |
| Del Janovan | G.R. | GM3 | 11-15-60 |
| Delaunois | Robert E. | DK1 | 01-03-61 |
| Dell | John R. | FN | 08-01-61 |
| Demarco | Patrick R. | FT | 12-06-56 |
| Demarco | Robert | DK1 | |
| Demeritt | Philip O. | CS2 | 09-03-61 |
| Derao | A. | DC3 | 08-11-61 |
| Deveau | Francis E. | BM3 | 11-10-58 |
| Devendorf | Harry H. | SN | 08-18-61 |
| Diaz | James J. | SN | 10-25-56 |
| Dibben | David | BM3 | 09-14-59 |
| Difrancesco | I Jrio | CS3 | 04-02-58 |
| Dilly | Donald G. | SK1 | 04-17-59 |
| Dillingham | John C. | SD3 | 11-04-58 |
| Dimuccio, Jr. | J.F. | RM3 | 08-30-61 |
| Ditta | Charles | FN | 01-23-60 |
| Dittes | Charles H. | RDSN | 02-20-60 |
| Dobson | Carl L. | TMSN | 12-02-59 |
| Dodson | E.E. | FN | 03-07-60 |
| Doe | David C. | BM3 | 11-10-58 |
| Dognazzi | John A. | BT2 | 09-01-56 |
| Doll | William E. | MM3 | 08-04-58 |
| Dondero | John J. | QM1 | 08-23-61 |
| Donovan | D.J. | SR | 01-14-60 |
| Dorazio | John J. | SFP1 | 07-03-61 |
| Dorrison | Thomas F. | RMSA | 08-29-61 |
| Dougherty | T.A. | SN | 06-12-56 |
| Doty | Richard L. | ||
| Downey | Martin J. | SN | 05-30-57 |
| Doyle, Jr. | C.W. | MM3 | 05-14-56 |
| Drury | Frederick J. | PN2 | 03-20-59 |
| Duguay | Robert G. | FN | 02-26-60 |
| Dunn | William G. | FN | 09-28-61 |
| Dutton | Richard E. | MM3 | 08-08-57 |
| Dwyer | George P.S. | FA | 11-23-60 |
| Dye | Frank R. |
|
|
E
| Ehrig | George C. | MMFA | 08-28-61 |
| Elliott | Dennis M. | FN | 09-29-1958 |
| England | Truman D. | ETRSN | 06-18-59 |
| English | James | ||
| Ensch | Robert J. | SN | 09-15-60 |
| Eugene | Gerald J. | RMSA | 08-27-61 |
|
|
F
| Farmer | Roland E. | BT3 | 02-24-60 |
| Farrior | Willie A. | TN | 06/26/58 |
| Fay | David G. | RD3 | 09-29-58 |
| Ferguson | Larry H. | MR3 | 07-16-58 |
| Festa | Daniel D. | SN | 06-09-58 |
| Fielden | Jerry A. | RMSN | 08-24-59 |
| Filipovitz | Joseph C. | FN | 08-03-61 |
| Fink | James C. | SO3 | 06-02-57 |
| Fittz | George E. | SN | 07-01-57 |
| Flanigan | Richard L. | SA | 02-26-60 |
| Flewwellin | R.D. | GM1 | 06-30-57 |
| Florkowski | K.J. | SFPFN | 11-22-59 |
| Floyd | Armour | SD1 | 10-29-56 |
| Foley | Andrew J. | SN | 07-31-61 |
| Forbes, Jr. | Hugh F. | SN | 10-12-55 |
| Ford | Edward J. | RD3 | 01-03-61 |
| Ford | Norm | ||
| Fortier | William F. | ICFN | 11-14-60 |
| Fowler, Sr. | Thomas | SD2 | 02-13-60 |
| Francisco III | W.M. | MMFA | 02-26-60 |
| Frankovich | James | SOG3 | 09-01-60 |
| Frederick | Edwin E. | SOG2 | 06-01-57 |
| French | Thomas A. | TMSN | 10-13-58 |
| Fritz | G.T. | SN | |
| Furnas | Frederick C. | BT2 | 06-01-60 |
| Fusch | Robert J. | SN | 09-15-60 |
|
|
G
| Garbers | James H. | TMSN | 08-31-61 |
| Gardynik | Edward | FN | 09-28-61 |
| Garrison | James W. | CSC | 03-26-58 |
| Garver | John P. | YNT3 | 08-19-58 |
| Gately | George C. | SA | 02-26-60 |
| Genereux | E.R. | SN | 05-13-58 |
| Genereux | Wesley H. | SM3 | 02-15-59 |
| Gerbert | James L. | SN | 10-31-58 |
| Gerrity | Paul J. | FN | 12-27-57 |
| Gilbert | James G. | SOG3 | 07-24-59 |
| Gilson | Richard H. | BTC | 12-14-60 |
| Ginolfi | Joseph A. | SN | 04-16-59 |
| Glasser | George J. | FTGSA | 08-13-61 |
| Glatfelter | George | EM1 | 09-04-61 |
| Glen, Jr. | Albert A. | MMFA | 08-11-61 |
| Gloster | George T. | SM1 | 12-21-56 |
| Gmahle | Bruce R. | SFPFN | 05-18-59 |
| Godsell | Gordon R. | FN | 08-08-61 |
| Goldberg | Charles | FA | 02-26-60 |
| Gonzalez | Carlos | SA | 01-04-60 |
| Gonzalez | Carlos | SMSN | 04-05-60 |
| Graham | Gene A. | BM1 | 08-21-61 |
| Graham | Kenneth R. | FA | 09-28-61 |
| Graham | Robert | EN3 | 10-08-58 |
| Graleski | Ronald A. | ETR3 | 11-09-59 |
| Gravely | Ronald R. | SOGSN | 08-14-61 |
| Green | John L. | BT3 | 11-29-55 |
| Greenwood | Jack E. | BMSN | 03-01-59 |
| Greer | Leroy | SA | 01-12-60 |
| Greer, Jr. | William H. | SN | 02-17-60 |
| Griffin | Frank M. | SN | 08-15-61 |
| Grizzell | Bulan F. | MM2 | 08-03-58 |
| Guthrie | James M. | SN | 06-26-58 |
|
|
H
| Haddle | Blair W. | SN | 02-18-60 |
| Hahn | Kurt R. | ||
| Hamann | Ralph D. | RD3 | 08-10-59 |
| Hamm | Thomas | RMC | |
| Hancock | Nelson E. | SN | 07-28-59 |
| Hanson | Allen D. | SN | 10-06-58 |
| Harloff | Robert W. | FN | 09-27-60 |
| Harmon | Edward R. | CS1 | 07-03-61 |
| Harper | Robert E. | RMSN | 01-21-60 |
| Harper | Garland V. | SOGSN | 08-08-61 |
| Harris | Carl W. | SN | 07-31-61 |
| Harris | Guy R. | FN | 04-20-59 |
| Harris | Robert N. | SN | 08-24-61 |
| Harrison | D.G. | GM2 | |
| Harrison | Ralph E. | MMFA | 08-13-61 |
| Hart | John W. | FN | 04-21-59 |
| Hartman | Raymond E. | SN | 05-16-57 |
| Hartog | Bobby N. | BTFN | 06-15-59 |
| Harwood | John L. | QM3 | 09-29-58 |
| Haughtaling | Dwane G. | YN3 | |
| Hauswirth | Joseph G. | SN | 09-28-56 |
| Hayes | Kenneth J. | RDSN | 06-29-58 |
| Heacock | Robert S. | SA | 02-17-60 |
| Hebert | Joseph G. | SH1 | 05-02-59 |
| Hebrock | John W. | BMSN | 07-18-57 |
| Heigert | V. | CS1 | 07-03-61 |
| Hentges | David N. | MMFA | 02-26-60 |
| Hernden | Adrian L. | TM1 | 06-12-59 |
| Herneisen | W.W. | SA | |
| Hickman | Lawrence L. | SN | 09-10-61 |
| Hicks | William A. | HM1 | 06-07-59 |
| Higdon | Clarence | IC3 | 02-02-59 |
| Hinderline | Merton L. | GM1 | 11-24-58 |
| Hiser | David W. | BM3 | 09-13-59 |
| Hlad | George C. | SN | 03-01-60 |
| Hoffman | Roy | RMSN | |
| Hohenwald, Jr. | A.H. | SN | 11-03-56 |
| Holladay | William D. | FT2 | |
| Holleck | Donald S. | RD3 | 12-27-60 |
| Holloway | Timothy O. | SOG3 | 05-11-59 |
| Holpp | James A. | FN | 10-18-56 |
| Holstein | Rabon J. | MM2 | 08-11-59 |
| Hood | Richard T. | OGSN | 11-21-59 |
| Horn | William | SA | |
| Houghtaling | Duane | YN3 | 01-20-60 |
| Hruby | Ronnie L. | BT2 | 05-11-59 |
| Hulahan, Jr. | M.F. | RD3 | 12-21-57 |
| Hunt | John Gary | SN | 08-09-58 |
| Hunter | Howard H. | SN | 02-25-60 |
|
|
I
| Ingram | Pledger H. | MMC | 03-15-56 |
| Ischen | Richard H. | RDSN | 02-27-60 |
| Isham | Spencer E. | BT3 | 06-16-59 |
| Izzo | George L. | SN | 08-24-59 |
|
|
J
| Jackson | Lawrence | SA | 02-26-60 |
| Jacobs | Louis N. | SA | 08-04-61 |
| Jenkins | Menso H. | SH1 | 10-17-55 |
| Jennings | James R. | TN | 12-14-59 |
| Jensen | E.T. | BT3 | |
| Jensen | Eugene J. | BTFN | 11-14-58 |
| Jensen | James R. | BT3 | 12-15-56 |
| Jerome | John | FN | 09-28-61 |
| Jett | Donnie V. | FA | 09-01-61 |
| Johnson | Alfred F. | SO3 | 11-13-58 |
| Johnson | David L. | SN | 12-15-60 |
| Johnson | Donald J. | FA | 03-21-60 |
| Johnson | Robert L. | BT2 | 06-22-59 |
| Johnson | Roosevelt | MM2 | 12-11-59 |
| Jones | Willie H. | TN | 04-22-59 |
|
|
K
| Kancelerski | E.F. | GM2 | 06-03-57 |
| Keaton | Donald H. | FA | 08-01-61 |
| Keefer | Wilbur R. | BT1 | 07-26-61 |
| Keister | Carroll E. | MMFN | 10-29-56 |
| Kelly | James I. | SOG2 | 09-21-60 |
| Kelly | J.M. | SN | |
| Kemmerer | Larry M. | FN | 07-23-58 |
| Kennedy | Marshall V. | MMFN | 08-04-58 |
| Kennedy | Ronald J. | BT3 | |
| Keohan, Jr. | David A. | SK3 | 06-21-58 |
| Kerns | Doid W. | TMSN | 05-11-59 |
| Kiefert | William C. | EM2 | 07-10-57 |
| Kimbriel | J.D. | RD2 | 03-21-60 |
| Kind | Robert D. | BT3 | 08-10-59 |
| King | Billy E. | DC3 | 12-10-59 |
| Kink | Teddy J. | FA | 09-28-61 |
| Kirk | I.J. | FA | |
| Kish | John | FN | 08-23-58 |
| Klock | Ronald D. | FTMSN | 01-07-59 |
| Kloster | Edward D. | EM2 | 02-26-60 |
| Knight | William L. | RD3 | 02-26-60 |
| Kolodziej | Paul R. | RMSN | 07-27-58 |
| Kovzelove | B.T. | FA | 09-23-60 |
| Kowflacki | Joseph A. | FTLSN | 07-13-61 |
| Krajewski | John | BM3 | 10-24-56 |
| Kreczmer | James J. | SK2 | 09-10-59 |
| Kreiser, Jr. | R.C. | RMSN | 03-28-61 |
| Kretzmer | Frederick C. | RDSN | 04-02-60 |
| Kruegher | Jerome H. | FN | 09-29-58 |
|
|
L
| LaChapelle, Jr. | L.E. | SN | 03-21-59 |
| Lakes | James F. | RDSN | 08-11-61 |
| Lamson | Robert E. | SN | 09-14-60 |
| Landry | Paul L. | BT1 | 08-25-61 |
| Lane | David G. | GM3 | 9-26-61 |
| Langston | Clyde D. | SM3 | 02-26-60 |
| Lant | Ronald A. | SA | 07-31-61 |
| LaPierse | M.L. | SN | 03-31-61 |
| LaPointe | Robert R. | YNT3 | 07-18-58 |
| Larson | R.D. | MM2 | 10-02-61 |
| Lawrence | Joseph | SD1 | 01-26-60 |
| Lawrence | Leslie C. | FN | 07-27-58 |
| Lawson | Robert E. | SN | 09-14-60 |
| Leatherbarrow | T.E. | SA | 03-21-60 |
| LeBoeuf | Edmund J. | RMSN | 04-18-60 |
| Lee | Kenneth A. | MM2 | 08-11-61 |
| Lee | Wilbur E. | MM2 | 07-22-58 |
| LePage | Albert D. | MM3 | 02-26-60 |
| Lester | Harold | YNSA | 04-14-59 |
| Levey | Peter B. | SN | 11-23-60 |
| Lewis | Kenneth F. | SN | 02-18-60 |
| Lindahl | Conrad R. | SOG3 | 05-16-57 |
| Lindsey | Joseph F. | MM1 | 09-20-61 |
| Lines | Thomas D. | SN | 08-14-61 |
| Lisowski | Stanley R. | RD3 | 04-06-61 |
| Littlejohn | C.A. | SN | 10-23-59 |
| Long | Wilbur A. | BT2 | 11-28-56 |
| Louder | David E. | FTGSN | 07-15-61 |
| Lucas, Jr. | Martin | SOG3 | 10-29-58 |
| Ludwig | Richard | FTMSN | 05-13-57 |
| Lyter | Paul A. | QM3 | 10-21-58 |
|
|
M
| Mack | Glenn P. | ||
| Mackewich II | W.J. | SA | 10-27-60 |
| Mackinnon | Harry | RMSN | 03-28-61 |
| Maclean | Donald A. | FN | 09-01-60 |
| Malcolm | Milen L. | MM2 | 04-15-59 |
| Malczewski | James F. | CS1 | 03-20-59 |
| Malicoat | Ralph W. | SN | 08-27-61 |
| Maltsberger | Gerald | SN | 09-01-61 |
| Mamscon | David P. | EMFN | 07-27-61 |
| Mannikko | K.C. | RDSN | 08-11-61 |
| Marr | Boyde L. | RMSN | 12-11-55 |
| Martens | William J. | SN | 10-14-59 |
| Martenson | James G. | MMFN | 08-04-58 |
| Martin | James H. | SN | 08-10-59 |
| Martini | Raymond | BM3 | 02-08-60 |
| Martino | Vincent J. | BMSN | 07-31-61 |
| Martucci | Richard J. | MMC | 08-28-61 |
| Matlock | John W. | RDC | 11-09-58 |
| Matroni | Harold E. | MMC | 03-23-59 |
| Matrous | Ralph D. | EMFA | 08-25-61 |
| Matsbergen | G.L. | SN | |
| Mattingly | Wayne A. | SN | 06-30-57 |
| McCall | Robert C. | SN | 02-26-60 |
| McCarthy | Thomas M. | SN | 08-11-57 |
| McCubbin | Charles M. | SN | 04-05-60 |
| McDermott, Jr. | L.E. | SM1 | 04-14-59 |
| McDonald | James | FN | 11-15-58 |
| McGinley | Robert J. | SN | 10-16-58 |
| McGovern | James M. | MM2 | 06-06-60 |
| McHugh | Charles P. | BT1 | 11-16-60 |
| McKay | James R. | SK3 | 08-04-57 |
| Melton | James H. | MMC | 01-20-60 |
| Menard | John R. | SN | 09-15-60 |
| Merluzzi, Jr. | A.J. | SN | 08-04-61 |
| Meyer | David Frederick | FN | 03-01-60 |
| Meyer | Donald V. | GMCS | 03-11-61 |
| Meyer | Robert C. | SA | 07-31-61 |
| Michael | Norman G. | SA | 07-12-61 |
| Michalski | Teddy S. | SN | 12-13-59 |
| Michaud | Joseph A. | FN | 06-15-59 |
| Miklencic | John T. | FN | 09-09-59 |
| Mikolajko | Robert P. | SN | 04-17-59 |
| Milicoat | Ralph W. | SN | 08-27-61 |
| Miles | Robert A. | RMC | |
| Miller | Anthony L. | MMC | 09-19-61 |
| Miller | Edward E. | ETRSN | 08-03-61 |
| Miller, Jr. | Fleet N. | MMFN | 06-09-58 |
| Miller | John B. | SN | 02-18-60 |
| Mingola | A.P. | ICFN | 10-02-61 |
| Mino | Enrico E. | SKC | 09-26-59 |
| Minshell | Herman G. | MMFA | 02-26-60 |
| Misner | David M. | FT2 | 11-23-59 |
| Moaley | Richard | TA | 03-06-58 |
| Momell | Burt A. | SN | 10-21-60 |
| Monk | John E. | SD2 | 08-10-57 |
| Monson | Devere L. | MMFA | 02-26-60 |
| Mood | Alfred H. | BT2 | 03-19-56 |
| Montegar | Edward J. | MM2 | |
| Moore | Michale A. | MM3 | 05-05-58 |
| Moore | Ralph E. | MMC | 11-24-59 |
| Moran | William E. | TE3 | 09-09-59 |
| Morelli | Robert | ||
| Morgan | Bobby R. | MM3 | 01-03-61 |
| Morgan | George W. | GM2 | 10-10-55 |
| Morgan | Ralph E. | RD1 | 08-04-61 |
| Morris | E.E. | SH3 | 03-07-60 |
| Morrison | Joe C. | SA | 08-13-61 |
| Morse | Earl B. | RM3 | 04-27-58 |
| Morton | Hugh B. | BT1 | 03-04-58 |
| Mosely | Thomas H. | RMC | 11-02-59 |
| Motsinger | C.W. | FN | 09-01-60 |
| Mourer | Kay R. | MM1 | 06-12-56 |
| Muff, Jr. | Harry G. | EM2 | 08-09-61 |
| Mullins | Roger D. | SA | 09-05-61 |
| Munsch | Paul J. | RMC | 08-11-61 |
| Murchie | Ronald J. | FN | 09-15-60 |
| Murphey, Jr. | John W. | SH3 | 09-01-60 |
| Murrey | Keith E. | SN | 07-31-61 |
| Myers | Egbert L. | RDSN | 09-29-58 |
| Myers | Kenneth S. | MR3 | 07-18-58 |
| Myers | Richart T. | EM3 | 02-02-58 |
|
|
N
| Nadal | Robert V. | FTG3 | 09-29-58 |
| Neal, Jr. | Elliott K. | TN | 03-31-60 |
| Nelson | Edwin L. | ET2 | 12-30-60 |
| Newport | Dennis T. | SN | 03-05-59 |
| Nickelsburg | Jurgen | FA | 07-05-61 |
| Nixon | C.R. | FN | 08-22-61 |
| Noie | Thomas N. | SA | 02-26-60 |
| Norieg | Leopoldo M. | YNC | 07-15-57 |
| Normand | Robert M. | QM1 | 11-21-60 |
| Norris | Emmanuel C. | MM2 | 04-14-59 |
| Norris, Jr. | Robert E. | FN | 07-19-58 |
| Norton | John T. | SN | 09-07-59 |
| Nowell | Burt A. | SN | 10-21-60 |
|
|
O
| Obrien | David E. | SOG3 | 02-02-58 |
| Obrien | William R. | SOGSN | 07-23-61 |
| Ogle | Edward R. | RDSN | 08-11-61 |
| O'Grady | John S. | EM3 | 12-23-57 |
| Ongerth | Henry J. | FN | 08-31-61 |
| Osborne | Tommy R. | GM2 | 08-26-59 |
| O'Shaughnessy | R.L. | SA | 02-26-60 |
| Osland | Douglas A. | ETRSN | 08-16-61 |
| Owens | Willie | TN | 11-27-59 |
|
|
P
| Page | Paul W. | FA | 02-03-59 |
| Pajalich | Vincent K. | SN | 02-18-60 |
| Palmer | Julius H. | BMC | 03-20-59 |
| Palmer | Leland A. | EM2 | 03-10-58 |
| Palmer | William L. | SM3 | 11-29-59 |
| Palotas | David S. | SN | 09-16-60 |
| Pankowski | Clemens A. | FTM2 | 12-21-57 |
| Parker | Richard C. | RDSA | 09-18-61 |
| Parmenter | Norman M. | RD3 | 01-03-60 |
| Patenaude | Alfred R. | SN | 10-21-60 |
| Pateneaude | Wesley E. | EM3 | 12-05-55 |
| Pavalich | SN | ||
| Pawlirzyn | Robert T. | EM2 | 09-13-59 |
| Pawlowski | Francis R. | BT1 | 09-29-58 |
| Paxton | Richard M. | TMSN | 06-21-59 |
| Pearsall | A.G. | EMC | 01-20-58 |
| Phillips | Joe K. | FN | 12-15-56 |
| Piazza | F.N. | FN | 09-21-61 |
| Pickering | J.R. | BT2 | 10-03-61 |
| Picket | James E. | FT3 | 07-01-61 |
| Pierce, Jr. | Joseph V. | MMFA | 02-11-60 |
| Pilacinski | Clifford | PN3 | |
| Plumer | James | BT3 | 11-15-55 |
| Poliskey | Chester A. | SOCS | 08-14-61 |
| Pollon | John W. | BT3 | 04-06-61 |
| Pool | E.E. | SMCA | |
| Popek | Edward | GM1 | 09-22-61 |
| Potts | Jacob L. | FN | 10-24-60 |
| Powell | Timothy E. | SOG3 | 01-13-60 |
| Preble, Jr. | Halles W. | SM1 | 08-17-61 |
| Puglisi, Jr. | John J. | SN | 12-11-56 |
| Pullen | Arthur L. | ETC | 11-22-60 |
| Putman | William E. | MM2 | 11-15-55 |
|
|
Q
| Quinn | Charles D. | BM2 | 09-22-61 |
|
|
R
| Raba | Edward | SA | 10-27-60 |
| Ragin | Earl | ||
| Rand, Jr. | John W. | SF1 | 08-10-59 |
| Rath | Peter M. | ET3 | 05-30-57 |
| Rauh | James A. | SN | 02-26-60 |
| Reed | H.W. | TMSA | 08-28-61 |
| Reed | Norman | FA | 03-21-60 |
| Reeder | George A. | GMC | 10-21-58 |
| Reffitt, Jr. | Amos E. | EM2 | 07-23-57 |
| Reid | Glen J. | FN | 02-23-60 |
| Renner | Robert J. | SA | 08-02-61 |
| Revelli | Dennis J. | FN | 07-23-58 |
| Reynolds | Gregory A. | EMFN | 11-30-59 |
| Rhawn | Edward L. | YN3 | 02-09-60 |
| Rhodes | Jimmy J. | SA | 07-29-58 |
| Richardson | Jesse J. | SN | 04-24-59 |
| Richmeyer | John F. | DC3 | 02-26-60 |
| Rickman | Leon W. | GM3 | 08-20-60 |
| Rios | Augusto | SN | 02-17-60 |
| Ripley | William R. | BM1 | 05-09-57 |
| Ritzul | Richard T. | SN | 01-04-60 |
| Rivera | Nestor R. | BT1 | 10-21-60 |
| Rivers | David | EM2 | 03-03-58 |
| Roba | E.J. | SA | |
| Robertson, Jr. | John H. | BM2 | 10-23-58 |
| Robushi | Louis F. | SA | 07-15-61 |
