
![]()
Lloyd Thomas Personnel
Names Beginning With T
![]()
| TAGLIERI | RICHARD J. | 9/16/1960-63 | YN2 | ||
| TAMBASCO | KENNETH J. | 8/29/1964-66 | SN | ||
| TANNER | DANIEL J. | 3/25/1959-60 | ETSN | ||
| TANNER | WALTER A. | NC | 3/21/1947-51 | RD3 | |
| TARBUTTON | DENNIS C. | 6/06/1970 | ST1 | ||
| TATE | GERALD R. | 1949 | FT1 | ||
| TATE | JAMES H. | 5/14/1956 | BM1 | ||
| TATE | RONNIE S. | 3/23/1965 | MMFN | ||
| TATE | RUSSELL S. | 1/17/1969 | SN | ||
| TAUBE | ARDEN R. | 1962-1963 | ENS | ||
| TAYLOR | DELBERT G. | NY | FA | ||
| TAYLOR, Jr. | HAROLD | 1949 | SN | ||
| TAYLOR | JACKY G. | OR | 1947 | SN | |
| TAYLOR | JOSEPH L. | 6/11/1970 | SA | ||
| TAYLOR | McQUESTER. | 9/26/1965-66 | CS3 | ||
| TAYLOR | STANLEY D. | SC | 1947-50 | BT2 | |
| TAYLOR | WILLIAM R. | 1/14/1954 | SN | ||
| TEEBOOM | PHILIP D. | 11/19/1965-66 | SN | ||
| TEEGARDEN | DONALD B. | 10/31/1967 | BT3 | ||
| TEMME | SLERERIED | 1949 | SN | ||
| TENDICK | LEROY F. | 12/15/1960 | MMFN | ||
| TERRELL | DANNY E. | 7/11/1966 | BT3 | ||
| TESKE | JOHN T. | 9/02/1950 | SN | ||
| THEES | FRANK J. | PA | 1/23/1961-63 | SH3 | |
| THEES | JOSEPH W. | 2/15/1960 | ICFN | ||
| THIELEN | BRUCE E. | KY | 10/10/63-2/66 | DC3 | |
| THIETTEN | DWIGHT O. | 1947 | SK2 | ||
| THOMAS | BILLY L. | 12/31/1964-66 | RM2 | ||
| THOMAS | JAMES A. | 9/26/1964-66 | RD3 | ||
| THOMAS | JAMES B. | MI | 8/15/1951-54 | DK3 | |
| THOMAS | JAMES E. | 12/15/1959 | SK3 | ||
| THOMAS | LAWRENCE R. | MO | 1947 | SN | |
| THOMAS | PETER E. | 10/13/1958 | SN | ||
| THOMAS | TOMMY E. | 10/21/1968 | CSC | ||
| THOMAS | ULYSSES | 8/19/1950 | MMFN | ||
| THOMPSON | C.A. | 3/07/1960 | GM2 | ||
| THOMPSON | CARL T. | 11/13/1970 | SA | ||
| THOMPSON | HOWARD | 3/06/1962 | SN | ||
| THOMPSON | J.R. | 8/11/1957 | SN | ||
| THOMPSON | JOHN K. | 2/11/1960 | SN | ||
| THOMPSON | RAYMOND | 2/21//1962 | BM3 | ||
| THOMPSON | SAMUEL L. | 1948 | ET2 | ||
| THORESEN | ERIK | MA | 1969 | MM2 | mm2thor@verizon.net |
| THORNSBERRY | JAMES C. | 2/26/1965-66 | BT3 | ||
| THORNTON | ALVIN C. | 1/14/1969 | QM3 | ||
| THORNTON | PAUL D. | 1/07/1968 | MMFN | ||
| THORNTON | ROY W | OH | 2/12/1965-67 | MMC | |
| THORNTON | TOMMIE L. | 10/31/1969 | FA | ||
| THORNTON | WILLIAM B. | 10/10/1950 | QM2 | ||
| THRASHER | CHARLES T. | 4/11/1953 | FN | ||
| THRIFT | BROWNIE L. | 6/02/1953 | TN | ||
| THROWER | AUGUSTUS M. | 11/21/1950 | BMC | ||
| THURMAN | CHARLES W. | 9/27/1963 | MM3 | ||
| THURSTON | JOHN T. | 11/09/1958 | RDSN | ||
| TIDWELL | HOWARD B. | 6/07/1950 | CSSN | ||
| TIDWELL | JAMES R. | AL | 8/15/1951 | SN | |
| TINDALL | RICHARD J. | 1970 | ETR2 | orthoryk@aol.com | |
| TINSLEY | LEE R. | 4/11/1953 | SN | ||
| TITZE | FREDERICK G. | NJ | 9/02/1950 | ENFN | |
| TOCZYLOWSKI | GARY C. | 3/10/1968 | SN | ||
| TODD | MERRITTE H. | 1947 | MM2 | ||
| TODD | RALPH W. | 9/05/1954 | GM1 | ||
| TOEPFER | ROBERT J. | OH | QM1 | ||
| TOHER | ROBERT J. | 8/09/1968 | SN | ||
| TOLBERT | DAVID R. | 8/04/1958 | BT3 | ||
| TOLF | ALLEN J. | MN | 10/19/1951-55 | MM3 | |
| TOLLE | CARL E. | 1947 | SM3 | ||
| TOLLEY | JOHN T. | 2/26/1960 | SN | ||
| TOMER | PETER A. | 12/01/1965-66 | FN | ||
| TOMY | WALLACE S. | 7/15/1063-64 | ENS | ||
| TONTI | ALDO R. | 7/11/1952 | RDSN | ||
| TOOMEY, Jr. | JAMES F. | 2/17/1956 | CS1 | ||
| TORAIN | CHARLES I. | 12/13/1964-66 | MMFN | ||
| TORRES | LOUIS G. | 11/13/1963 | SFC | ||
| TOWN | CHARLES A. | 1/05/1951 | SN | ||
| TOWNE | THOMAS A. | 5/18/1960 | RMSN | ||
| TRATNYEK | FRANCIS | FL | 1955-1957 | GM2 | |
| TRAVANTI | ANGELO | PA | 1948 | BM2 | |
| TRAVER | EVERETT A. | 1/23/1961 | SH3 | ||
| TRAVER | JACK E. | 11/26/1960 | SH3 | ||
| TRAVIS | DENNIS P. | MA | 2/12/1965-67 | MM2 | |
| TREFETHEN | GUY F. | 6/02/1953 | FPFN | ||
| TREMBLAY | RICHARD D. | 1/03/1953 | MM2 | ||
| TRIPODI | BENJAMIN L. | 3/17/1950 | BMC | ||
| TROUT, Jr. | EDWARD E. | 1949 | SN | ||
| TRUETT | RALPH H. | 1947 | SN | ||
| TRUMBULL | KEITH L. | 12/20/1950 | FN | ||
| TRUMPER | ROBERT E. | 8/27/1955 | QM2 | ||
| TRUNDY | JOHN E. | 5/28/1966 | STG3 | ||
| TSCHOPP | DWIGHT A. | 2/20/1964 | FN | ||
| TULLE | CARL E. | 1947 | SM3 | ||
| TUMALIUAN | A. | 1966 | TN | ||
| TURNER | ARTHUR E. | 3/17/1964 | SD2 | ||
| TURNER | JULIUS G. | 1947 | SM3 | ||
| TURNER | MARSHALL H. | CA | 1948 | CSC | |
| TURNER | MELVIN W. | 11/25/1970 | SR | ||
| TURPEL | JOSEPH F. | RI | 6/08/1950 | GMC | |
| TUTOR | JOHN F. | NC | 12/29/1967-72 | GM3 | |
| TUTTLE | ELDON W. | MA | 1952 | SN | |
| TWEED | ROGER D. | 4/11/1953 | ETSN | ||
| TWEEDIE | ERNES L. | 1/14/1954 | FTSN | ||
| TYLER | NELVIN E. | 6/11/1954 | MM3 | ||
| TYLER | PAUL W. | 12/16/1958 | BT2 | ||
| TYLER, Jr. | ULMAN | 11/18/1960 | SK2 | ||
| TYSON | BOYD C. | 4/01/1964 | SN | ||
| TYSON | JOHN L. | 5/30/1957 | BM3 |
![]()
>