
![]()
Lloyd Thomas Personnel
Names Beginning With S
![]()
>
| SABER | DOUGLAS E. | 2/6/1969 | FA | ||
| SAIEVA | SAMUEL A. | 3/3/1964 | SN | ||
| SAILERS | ALLEN E. | 1/02/1953 | MM3 | ||
| SAIN | DANIEL J. | 8/31/1961 | SOG2 | ||
| SALAZAR | N. | 1966 | TN | ||
| SALAZAR | RICHARD B. | 1947 | SN | ||
| SALBURY | JAMES S. | OH | 1952 | FN | |
| SALKELD | PATRICK P. | 1/8/1968 | MMFN | ||
| SALSBURY | MELVIN S. | OH | 9/05/1950-52 | FN | |
| SALVAGE | BRYAN A. | 2/7/1969 | SN | ||
| SALVIANO | D. | 1966 | FA | ||
| SAMP | ANTHONY W. | 10/27/1955 | RD3 | ||
| SAMPSON | ELISEO V. | 3/22/1968 | TN | ||
| SAMPSON | PATRICK F. | 7/22/1958 | MM3 | ||
| SANDERSON | ROY A. | 12/16/1960 | ENFN | ||
| SANDFORD | RICHARD N. | 1/14/1954 | RMSN | ||
| SANDQUIST | FREDERICK C. | 5/14/1967-69 | LT | sandquist2@earthlink.net | |
| SANDS | LLOYD G. | 5/01/1953 | FN | ||
| SANDSTROM | GERALD | FL | 1957-1959 | SHC | |
| SANTAMORE | GEORGE | 6/27/1969 | GM3 | ||
| SANTOS | GEORGE M. | 11/21/1966 | SN | ||
| SANTOS | JAIME M. | 8/30/1963 | TN | ||
| SANTOS | NARCISO C. | 3/09/1970 | TN | ||
| SANTOS | ROY E. | 2/8/1969 | SA | ||
| SAPP | KELLS J. | 1947 | GM1 | ||
| SARGEN | JAMES S. | PA | 2/15/1949 | MM2 | |
| SARGENT | LEROY W. | NH | 8/28/1961-65 | BT2 | |
| SARGENT | RICHARD D. | AL | 9/02/1950 | GMSN | |
| SAROCH | WILLIAM C. | 8/30/1951 | ET1 | ||
| SARRASIN | RICHARD L. | NH | 9/11/1947-49 | BT2 | |
| SAUER | CHARLES | NY | 1960-1961 | SN | jetsfan8@optonline.net |
| SAUNDERS | PHILIP R. | 12/10/1956 | SN | ||
| SAVIANO | DOMINIC T. | 1/13/1966 | MM3 | ||
| SAVOTE | JOSEPH N. | 6/12/1956 | SN | ||
| SAVOY | WILLARD L. | 11/19/1964 | SN | ||
| SAWVELL | DAVID L. | IA | 11/20/1965-69 | MM3 | |
| SAYE | VILLIER | 2/08/1960 | CS2 | ||
| SAYLOR | LYLE V. | 1/02/1953-56 | MM2 | nora.nick@juno.com | |
| SCARPINITO | MICHAEL | 10/14/1966 | SN | ||
| SCHAEFER | KARL J. | 2/19/1960 | SOGSN | ||
| SCHAFFER | DAVID G. | VA | 8/7/1957-60 | LTjg | usna@cox.net |
| SCHAFFER | RICHARD C. | 9/30/1955 | SN | ||
| SCHAGER | WALTER J. | 8/14/1961-64 | RM2 | ||
| SCHATTENKERK | H.W. | 1947 | SN | ||
| SCHATZMAN | MATTHEW | 1/06/1961 | FN | ||
| SCHAUB | WILLIAM J. | CT | 10/12/1951-53 | SO3 | Deceased |
| SCHEIDER | CHARLIE F. | 9/15/1967-70 | GM3 | cscheider@comcast.net | |
| SCHELHAS, Jr. | FRED A. | 8/31/1960 | BT1 | ||
| SCHERRER | ROBERT J. | NY | 5/06/1950-55 | RD1 | Scherrerva@aol.com |
| SCHETKY | MALCOM O. | CA | 1947-1948 | ENS | |
| SCHINDLER | OTTO J. | 8/28/1961 | FN | ||
| SCHMIDT | WALTER R. | 12/09/1950 | ET3 | ||
| SCHNAITMANN | R.H. | 5/06/1950 | RDSN | ||
| SCHNEE | RICHARD W | 1/01/1970-72 | RM3 | ||
| SCHNEIDER | GERALD R. | MI | 9/02/1950 | MM3 | |
| SCHNEIDER | WILLIAM A. | NY | 11/02/1958 | FTG2 | |
| SCHOEN | HENRY J. | PA | 8/10/1962-64 | QM2 | |
| SCHOENHERR | C.W. Jr. | 2/13/1955 | FN | ||
| SCHOENHUT | TEDDY | NY | 2/16/1951 | BT2 | |
| SCHOFIELD | ROGER | 1971-1972 | SN | ||
| SCHOFIELD | ROGER F. | 12/12/1950 | YN3 | ||
| SCHOTT | JOHN C. | 11/1960-8/63 | FTG2 | ||
| SCHREIBER | DENNIS L. | IL | 1965-1968 | ENS | |
| SCHRIBER | MYRON | 12/01/1950 | YNTSN | ||
| SCHUHL | ROBERT W. | 12/29/1964 | RD1 | ||
| SCHULTZ | ROBERT F. | 6/12/1970 | EXE | ||
| SCHUTTER | PETER A. | 8/22/1968 | LTjg | ||
| SCHUYLER | BRUCE A. | 10/08/1966 | SH3 | ||
| SCHWAB | ANTON L. | 3/01/1959 | SKSN | ||
| SCHWEITZER | DAVID W. | 1/02/1967 | SN | ||
| SCHWEITZER | JACK P. | 9/15/1949 | FCC | ||
| SCHWENDEMAN | R.F. | OH | 11/05/1951-53 | RM2 | |
| SCOFFIELD | JAMES N. | 5/14/1956 | SN | ||
| SCOFFIELD | ROBERT R. | 1/12/1956 | GM3 | ||
| SCOTT, Jr. | CURLEY | TX | 1947 | TM1 | |
| SCOTT | KENNETH R. | 1/02/1970 | ETN1 | ||
| SCOVEL | JERRY L. | 2/28/1967 | FN | ||
| SCRIBNER | PAUL R. | 11/23/1960 | SN | ||
| SEAMON | JAMES A. | 3/21/1960 | FN | ||
| SEARLES | JOESEPH H. | ME | 8/4/1969-9/70 | RM2 | |
| SEARS | RAYMOND J. | 1/14/1954 | MM3 | ||
| SEAVER | GEORGE A. | 7/08/1960 | LTjg | ||
| SEAVER | R. | 1966 | STGSN | ||
| SEBASTIAN | JAMES A. | 2/19/1951 | GMC | ||
| SEDERLIN | DAVID A. | 8/03/1958 | MM3 | ||
| SEDERQUIST | ROBERT D. | 8/03/1958 | MM3 | ||
| SEGER | R. M. | NY | 1971-1972 | SN | |
| SEGHI | CHARLES H. | PA | 11/19/1966-68 | YN2 | |
| SEGO | THOMAS E. | 4/20/1970 | ENS | ||
| SEHER | PAUL E. | 10/24/1970 | SA | ||
| SEIDERS | MARLIN D. | PA | 1952-1954 | SN | |
| SEIGEL | ARNIE | 1949 | ENC | ||
| SELESKY | ALEC J. | 1/31/1969 | QM3 | ||
| SELF | HAROLD L. | 9/15/1964-66 | SH2 | ||
| SEMET | ROBERT J. | PA | 2/20/1967-68 | ENS | |
| SEMONELLI | P. | 1966 | GM1 | ||
| SENDECK | RICHARD P. | PA | 9/02/1950 | GM3 | |
| SERIGNESE | MATTHEW | 1962-1964 | SH3 | mserign136@aol.com | |
| SERRANO | NORIBERTO | 11/01/1969 | FA | ||
| SERVIS | PAUL A. | MD | 9/22/1955-57 | TE2 | |
| SESSIONS | CHARLES L. | 10/09/1958 | SN | ||
| SESSIONS, Jr. | HAL R. | 3/27/1959 | LT | ||
| SEWELL | RONALD M. | 8/03/1961 | SN | ||
| SEXTON Jr. | WALTER R | WI | 1969-1971 | MMC | |
| SEXTON | WILLIAM | NY | 4/20/1965-67 | IC3 | booknflh@hotmail.com |
| SHADDUCK | DURWOOD. | 1/24/1965-66 | ETN3 | ||
| SHADIE | JACOB F. | 9/04/1954 | TN | ||
| SHADRICK | ROBERT A. | 2/24/1964 | MM3 | ||
| SHAFFER | CHARLES | 8/20/1962 | SFP2 | ||
| SHANE | DAVID J. | 2/07/1969 | FA | ||
| SHANK | DENNIS J. | 1/03/1967 | EN3 | ||
| SHANNON | PATRICK | 4/12/1955 | FN | ||
| SHAPIRO | THEODORE A. | 4/16/1959 | FTMSN | ||
| SHAPIRO | WILLIAM N. | 12/31/1956 | SK3 | ||
| SHARKEY | EDWARD R. | 10/09/1969 | ENS | ||
| SHARP | ALBERT | 7/11/1969 | GMC | ||
| SHARP | CHARLES W. | 11/04/1960 | EM1 | ||
| SHAUGHNESSY | JOHN P. | NY | 11/23/1951 | SO2 | |
| SHAW | MARK S. | 2/20/1960 | SN | ||
| SHEARER | WILLIAM H. | 8/08/1966 | MM2 | ||
| SHEDLOCK | PAUL F. | 9/04/1961 | TM1 | ||
| SHEFFER | GLEN W. | 11/29/1956 | SN | ||
| SHEFFER | ROBERT S. | 11/30/1970 | RD3 | ||
| SHEFFER | SCOTT | PA | 1970-72 | RD3 | sheffer@atlanticbb.net |
| SHEIRDAN | EARL T.. | 12/01/1967 | SN | ||
| SHELBURN | WILLIAM A. | 12/15/1969 | MMFN | ||
| SHELBY | BILLY LEE | IL | 5/09/1951 | PN3 | |
| SHELTON | BILLY W. | 2/09/1969 | FN | ||
| SHELTON | HOMER L. | 4/1955 | SN | ||
| SHELTON | THOMAS | NC | 1968 | GMSN | |
| SHEMANSKY | JOSEPH P. | PA | 1947 | RM2 | |
| SHENK | HARRY C. | 12/01/1967 | ETN3 | ||
| SHEPARD | RICHARD C. | OH | 04/01/1950 | TE3 | |
| SHEPHERD | THEODORE H. | 7/05/1956 | EMFN | ||
| SHERER | ROBERT W. | NY | 07/12/1961-63 | LTjg | |
| SHERMAN | MARSHALL L. | 5/18/1960 | TMSN | ||
| SHERWOOD | ROBERT G. | FL | 11/19/1951-55 | SN | |
| SHIRLEY | LEO | 2/19/1970 | CSI | ||
| SHODRIK | R. | 1966 | MM3 | ||
| SHOEMAKER | JERRY R. | 8/21/1961 | RD2 | ||
| SHOLLENBERGER | JOSEPH | 7/31/1961 | SN | ||
| SHRADAR | VICTOR L. | 6/08/1961 | ETR3 | ||
| SHREVER | WALTER A. | 8/10/1959 | BT2 | ||
| SHRIBER | MYRON | MA | 12/01/1950 | YNSN | |
| SHUCOSKI | VINCENT V. | PA | 9/27/1951 | RD2 | |
| SHUGRUE | JAMES E. | 4/14/1959 | FN | ||
| SHUMBERT | ROBERT L. | 4/27/1959 | SN | ||
| SHURTZ | THOMAS G. | 2/15/1968 | GM3 | ||
| SIGAFOOSE | JAMES E. | 4/21/1964 | SM1 | ||
| SILLIET | MANFRED | 2/20/1969 | SM3 | ||
| SILVERHUS | LARRY A. | 1957 | SN | ||
| SILVEY | CHARLES W. | 6/6/1970 | FA | ||
| SIMEONE | MARIANO V. | 8/09/1966 | SFP2 | ||
| SIMKINS | SAMUEL T. | 8/07/1959 | FTGC | ||
| SIMMONS | RICHARD L. | 11/04/1958 | SN | ||
| SIMPSON | BEN | 3/09/1951 | CSC | ||
| SIMPSON | CLARENCE T. | 1947 | YNC | ||
| SIMPSON | ERNEST B. | NY | 1948 | MM3 | |
| SIMPSON | ROBERT F. | 10/02/1961 | IC3 | ||
| SINAGRA | JOSEPH P. | 9/07/1968 | SN | ||
| SINDELIR | ROGER | 7/16/1955 | RMSN | ||
| SINGER | LEROY R. | 6/12/1959 | FN | ||
| SINGLETON | JAMES R. | 12/15/1952 | HM2 | ||
| SINGLETON | JOSEPH | 10/24/1960 | MM2 | ||
| SIPE | LAVERNE D. | 11/28/1956 | FN | ||
| SIRIANOS | CHRISTIE J. | OH | 2/23/1956 | FP3 | |
| SIRK | DAVID R. | 11/23/1963-64 | YNC | ||
| SIZEMORE | MARVIN | OH | 1948-50 | BMC | |
| SKALA, Jr | GEORGE | AL | 8/22/1955-58 | FTG2 | skalag@bellsouth.net |
| SKINNER | JAMES | 12/07/1961 | SD3 | ||
| SKINNER | ROBERT D. | 11/19/1955 | SN | ||
| SKIPWORTH | DOUGLAS A. | 3/03/1964 | PN3 | ||
| SKROCKI | ALFRED J. | 3/22/1957 | MM3 | ||
| SLACK | NEWTON H. | 9/8/1956 | EMC | ||
| SLAGLE | JAY C. | OH | 3/1964-8/67 | BT2 | jcslagle@bellsouth.net |
| SLATER | MICHAEL J. | 1/30/1962 | SN | ||
| SLAUGHTER | PERRY J. | 11/25/1969 | RM3 | ||
| SLAVICO | DAVID | 6/05/1959 | SN | ||
| SLAY | CHARLES C. | 6/19/1958 | LTjg | ||
| SLEDGE | THOMAS E. | VA | 8/09/1962-65 | GM3 | |
| SLENKAMP | HARRY C. | 12/08/1955 | ME2 | ||
| SLIMAK | JOSEPH A. | FL | 9/29/58-6/60 | SN | gerblers@hotmail.com |
| SLINGERLAND | CHARLES | 1/29/1969 | FN | ||
| SLOAN | LAWRENCE E. | 5/20/1970 | SA | ||
| SLOANE | DONALD F. | 9/22/1955 | SM1 | ||
| SLONEKER | DUANE D. | MN | 12/06/1951-53 | SK2 | |
| SLOVINSKI | PAUL E. | 2/27/1964 | SN | ||
| SLY | WILLIAM P. | 3/30/1963 | MMFN | ||
| SMALL | WARREN E. | 7/20/1969 | LTjg | ||
| SMALL | WILLIAM L. | 11/05/1960-64 | BT1 | ||
| SMART | ROY K. | 3/08/1965 | SN | ||
| SMITH | ALTON W. | 10/15/1961 | PC2 | ||
| SMITH | ARLIS L. | 4/12/1968 | ADR2 | ||
| SMITH | BILLY J. | 12/16/1969-72 | MM3 | ||
| SMITH | CHARLES M. | BTC | |||
| SMITH | EDWARD J. | 1949 | BT3 | ||
| SMITH | EMMITT E. | 1949 | FN | ||
| SMITH | F.L. | 4/20/1953 | SN | ||
| SMITH | FLOYD E. | 6/06/1960 | RM2 | ||
| SMITH | GENE L. | 7/23/1951 | MM3 | ||
| SMITH, Jr. | GEORGE | 1947 | QMC | ||
| SMITH, Jr. | GRANT E. | 6/08/1957-59 | ET2 | ||
| SMITH, Jr. | HAROLD | 11/29/1955 | SN | ||
| SMITH | HERMAN T. | 6/21/1961 | MM1 | ||
| SMITH | HOMER D. | 11/02/1960 | BTC | ||
| SMITH | HOWARD G. | 7/20/1967 | EN1 | ||
| SMITH | JAMES R. | 1/03/1957 | TMSN | ||
| SMITH | JOHN A. | 10/24/1969 | ST1 | ||
| SMITH | JOSEPH A. | 1/14/1954 | MMFN | ||
| SMITH | LARRY W. | 3/01/1967 | CS1 | ||
| SMITH | LEON H. | 3/29/1965 | ENFN | ||
| SMITH | RAYMOND F. | 6/05/1959 | FN | ||
| SMITH, Jr. | ROY C. | 1/04/1949 | DK3 | ||
| SMITH | THERMAN T. | 6/21/1961 | MM1 | ||
| SMITH | THOMAS M. | IN | 1971-decom | SMC | smcsmithusnret@aol.com |
| SMITH | TOMMY C. | 1/11/1960 | FN | ||
| SMITH | W. | 1966 | SA | ||
| SMITH | WESLEY S. | 5/30/1970 | SN | ||
| SMITH | WILLIAM J. | 12/14/1969 | MM3 | ||
| SMOLLENBERGER | JOEL | 7/31/1961 | SN | ||
| SMOSNA | JOSEPH M. | 10/26/1961 | FN | ||
| SNEDDON Sr | WILLIAM J. | CT | 1952-1953 | SKC | |
| SNOOK | J. | 1966 | ETR3 | ||
| SNYDER | DONALD F. | 1966 | EM3 | ||
| SNYDER | FRANCIS P. | 5/30/1957 | SN | ||
| SNYDER | GEORGE R. | 2/26/1967 | EN3 | ||
| SNYDER | JOHN W. | 10/05/1966 | SN | ||
| SOBCZAK | RICHARD E. | 6/19/1954 | SN | ||
| SOLLORS | BRUCE A. | 8/09/1962 | MM3 | ||
| SOLLORS | DERRY A. | 8/09/1962 | SFM3 | ||
| SORENSEN | GLENN A. | 3/23/1962 | IC2 | ||
| SOSA | RAFAEL | 3/22/1969 | SA | ||
| SOUZA | MICHAEL D. | 12/18/1969 | FN | ||
| SOUZA | RONALD P. | 6/01/1960 | SN | ||
| SPEAR | EVERETT V. | 2/18/1955 | SN | ||
| SPEARS | JAMES R. | 8/05/1966 | RM3 | ||
| SPELLMAN | JAMES W. | 11/26/1961 | QM3 | ||
| SPENCER | JOHN H. | 12/21/1953 | MMC | ||
| SPENSE | CLARENCE J. | 1949 | FN | ||
| SPERLING | WARREN | CA | 1948 | BTC | |
| SPICER | FREDERICK W. | MA | 6/23/1954-55 | CS1 | |
| SPIEGEL | ROBERT J. | 5/15/1969 | MM3 | ||
| SPIEGEL | THOMAS W. | 7/29/1966 | SN | ||
| SPINELLI | WILLIAM G. | 6/15/1968 | MM2 | ||
| SPRADLIN | BENNY | KY | 9/02/1950-54 | SN | |
| SPRAGGS | RICHARD L. | 8/15/1966 | QM2 | ||
| STABLES | FREDERICK T. | 1/30/1959 | FTM3 | ||
| STACY | RICHARD E. | 9/21/1961 | CSC | ||
| STADLER | EDWARD W. | 6/04/1954 | GM2 | ||
| STAKELY | EDGAR R. | FL | 3/30/1955 | ICC | |
| STAKICH | DANIEL | 2/15/1969-70 | RD2 | dstakich@hotmail.com | |
| STANFIELD | HENRY L. | 7/02/1959 | EXE | ||
| STANGER | EDWARD J. | 6/06/1960 | SOGSN | ||
| STANLEY | CHARLES H. | 9/22/1950 | FN | ||
| STANLEY | NEIL T. | 3/20/1959 | BT3 | ||
| STANLEY | RONALD R. | 1/14/1951 | ME2 | ||
| STANLEY | RUSSELL | 6/10/1950 | SN | ||
| STANSKI | THOMAS J. | 12/23/1959-61 | FN | ||
| STANTON | JOHN A. | 3/28/1965-66 | RM2 | ||
| STANTON, Jr. | WARREN G. | 12/13/1951 | ETSN | ||
| STARITA | ROBERT M. | 12/13/1969 | SK2 | ||
| STARRETT | ROBERT E. | FL | 1947 | MM2 | |
| STATA | HAROLD L. | 6/21/1958 | SN | ||
| STEDMAN | RICHARD P. | 12/07/1967 | SN | ||
| STEIGER | EDWARD H. | 1/03/1957 | GMC | ||
| STEINER | ROBERT F. | 7/09/1966 | YN3 | ||
| STEPHENS | BERNARD W. | KY | 1947 | RD2 | |
| STEPP | GLEN K. | 10/02/1958 | SN | ||
| STEVEN | LEON D. | 2/15/1965-66 | SK3 | ||
| STEVENS | ARTHUR W. | 12/10/1959 | SKSN | ||
| STEVENS | C. | 1966 | SN | ||
| STEVENS | FRANK E. | 7/06/1970 | PDC | ||
| STEVENS | GARY L. | 2/10/1965 | PNSN | ||
| STEVENS | LAWRENCE A. | 1947 | MM2 | ||
| STEVENS | WILLIAM R. | 9/26/1959 | SH2 | ||
| STEVENSON | A.L. | 1949 | SN | ||
| STEVENSON | ANDREW | 6/10/1950 | TN | ||
| STEWART | CHESTER | 2/01/1953 | GMC | ||
| STEWART | JOHN W. | MD | 6/05/1951-55 | TM3 | |
| STEWART | RALPH K. | MA | 1947-1948 | SN | |
| STEWART | STANLEY W. | 1947 | FN | ||
| STEWART, Jr. | WILLIAM E. | 8/26/1955 | PN3 | ||
| STEWART | WILLIE F. | 8/21/1961 | SH2 | ||
| STINE Sr | STANLEY W. | MA | 9/02/1950-54 | FT3 | |
| STOCK | CHARLES C. | 6/11/1959 | MM2 | ||
| STONEBRAKER | RALPH J. | 2/24/1967 | GMC | ||
| STONELY | NEIL T. | 3/20/1959 | BT3 | ||
| STORCH | JOSEPH H. | 7/20/1967 | SN | ||
| STOTTLEMYER | DEAN A. | VA | 2/08/69-3/71 | YN2 | |
| STOUT | ROBERT G | MI | 1970 | SN | |
| STOVER | RICHARD L. | PA | 1965-1967 | SN | |
| STOYSICH | CLAUDE | NE | 1/1972-9/72 | RD2 | T18erpilot@aol.com |
| St PETER | ALBERT C. | 7/15/1963 | FTG2 | ||
| St PETER | ROBERT J. | SA | |||
| St PIERRE | JOSEPH A. | 2/16/1960 | FN | ||
| STRAND | KENNETH D. | 6/12/1956 | FT2 | ||
| STRAND | WILLIAM C. | 2/10/1955 | TMC | ||
| STRANGELAND | DENNIS L. | 10/20/1956 | BT1 | ||
| STRANGER | EDWARD J. | 6/06/1960 | SOGSN | ||
| STRASSBURG | LAUREN C. | 10/19/1951 | MM2 | ||
| STREBEL | WESTON D. | 2/04/1961 | EM3 | ||
| STRICKLAND | R. Jr. | 11/19/1958 | GM3 | ||
| STRINGFELLOW | HART R. | FL | 1949-51 | SN | |
| STROBEL | GEORGE A. | 2/27/1959 | SN | ||
| STRONG | DAVID W. | 1963-1967 | ENS | ||
| STRONGER | LELAND R. | 8/17/1950 | GM1 | ||
| STROTH | WILLIAM G. | 8/10/1962 | SN | Deceased | |
| STROUD | LARRY G. | 7/29/1968 | PN1 | ||
| STRUBEL | LLOYD D. | 1/03/1966 | CS3 | ||
| STUBBE | ROBERT P. | 12/02/1864-66 | LT. | ||
| STURTEVANT | WINDSOR T. | 10/22/1956 | LTjg | ||
| STUSNICK | JOSEPH | 4/26/1961 | SKC | ||
| STUTZMAN | ROBERT C. | 5/29/1969-72 | BT3 | rcstutzman@earthlink.net | |
| SUBLETT | CHARLES L. | 1/11/1956 | EM3 | ||
| SULLIVAN | CHARLES M. | 12/13/1964 | MM1 | ||
| SULLIVAN | D.W. | 1956 | LTjg | ||
| SULLIVAN | GEORGE D. | 7/22/1969 | MM1 | ||
| SULLIVAN | IRVIN G. | 1/31/1963 | MMFN | ||
| SULLIVAN | NORMAN P. | 2/26/1960 | SN | ||
| SULLIVAN | RICHARD D. | 1/07/1968 | MM3 | ||
| SUMMERS | GEORGE E. | 4/11/1953 | SN | ||
| SUMMERS | JOHN H. | AZ | 1967-1971 | RD3 | |
| SUSSDORF | HOWARD R. | 3/01/1960 | SN | ||
| SUTCLIFF, Jr. | EVAN A. | 4/30/1961 | RD3 | ||
| SUTHERLAND | JAMES C. | 11/01/1969 | FA | ||
| SUTTON | NEIL C. | 7/30/1965 | SN | ||
| SUTTON | RALPH C. | NY | 6/7/59-12/61 | RDSN | sutton6@earthlink.net |
| SWAN | WILLIAM | 1964 | LT | ||
| SWARBERG | WARREN J. | 1947 | GM2 | ||
| SWAYNE | CHARLES F. | 4/22/1959 | SN | ||
| SWEAT | THOMAS | MS | 1953-1955 | SN | |
| SWEENEY | CHARLES J. | MO | 1947 | GM3 | |
| SWEENEY | JOSEPH F. | 11/05/1970 | EMC | ||
| SWEENEY, Jr. | M.J. | 7/29/1954 | YNSN | ||
| SWINGER | JOHN D. | 8/01/1967 | EM2 | ||
| SWISHER | THOMAS J. | FL | 1953-1955 | SN | |
| SWOPE | GARY E. | 1/29/1965 | STG3 | ||
| SYLVESTE | PAUL | 5/1969-10/69 | SK2 | psylveste@cox.net | |
| SYLVESTER | MICHAEL W | 8/15/1969 | MM3 | ||
| SZPAK | HENRY | RI | 1947 | BT2 |
![]()
>