
![]()
Lloyd Thomas Personnel
Names Beginning With R
![]()
| RABA | EDWARD J. | 2/21/1962 | SN | ||
| RACEY | BRADLEY B. | FL | 1954-59 | SO3 | |
| RACINE | EMILE N. | MA | 10/10/1950 | SN | |
| RACINE | LEO H. | 3/11/1963-1964 | CS3 | ||
| RADCLIFFE | EDWARD W. | 9/19/1968 | MM3 | ||
| RADEY | BRADLEY B. | 3/02/1956 | SO3 | ||
| RADOCHIA | ThOMAS A. | MA | 6/14/1954-56 | RD2 | |
| RAGIN | EARL | 1955-59 | VA | ||
| RAGIN | WILLIAM E. | 10/01/1955 | SN | ||
| RAGSDALE | EDWARD E. | FL | 1969-72 | EM3 | ERags@aol.com |
| RAINEY | HUGH T. | 8/14/1969 | SN | ||
| RAINS | ROBERT S. | 1947 | SM1 | ||
| RAKE | KENNETH L. | 1/23/1967 | SN | ||
| RAKIN | ROBERT M. | CA | 1964-1965 | LT | |
| RAMOS | ANGEL L. | 10/7/1966 | RM2 | ||
| RAMOS | RENATO M. | 6/11/1967 | TN | ||
| RAND, Jr. | JOHN W. | 8/10/1959 | SF1 | ||
| RANKIN | PATRICK | 1/5/1970-71 | YN3 | rankinp@paulbunyan.net | |
| RANKIN | ROBERT M. | CA | 1964-1965 | LT | |
| RAPUE | ROBERT R. | CO | 1948 | YNSN | |
| RATH | PETER M. | 5/30/1957 | ET3 | ||
| RAUH | JAMES A. | 2/26/1960 | SN | ||
| RAULS | RAYMOND | WI | 1948 | FN | |
| RAVER, Jr. | CHESTER G. | OH | 1947-48 | FN | |
| RAYBURN | JOHN R. | 7/12/1966 | SN | ||
| RAYMOR | HARRY W. | CA | 1947-1949 | MMC | |
| REA | JOHN | 1/14/1954 | RD2 | ||
| READING | WARREN E. | 3/21/1957 | FTC | ||
| REAVELY | JOHN H. | 1947 | SM1 | ||
| REBER, Jr. | WAYNE A. | 6/23/1951 | SN | ||
| RECK | WILLIAM R. | 4/03/1970 | BT2 | ||
| RECOB | FRANCIS G. | 10/03/1966 | RD3 | ||
| REDMAN | DOUGLAS A. | 12/16/1966 | SN | ||
| REDMAN | FRED W. | 1947 | MM3 | ||
| REED | HARVEY W. | 9/17/1961 | TM3 | ||
| REED | LYLE E. | 11/15/1963 | FN | ||
| REED | NORMAN | 03/21/1960 | FN | ||
| REED | ROBERT L. | WV | 9/02/1950-54 | BMSN | |
| REEDER | GEORGE A. | 10/21/1958 | GMC | ||
| REESE | FRED E. | 3/11/1951 | SN | ||
| REESE | ROBERT L. | 3/11/1951 | SN | ||
| REEVES | GERALD W. | KY | 3/28/1951 | YN3 | |
| REFFITT, Jr. | AMOS E. | 7/23/1957 | EM2 | ||
| REGAN | MICHAEL P. | 7/29/1963-64 | ENS | ||
| REGISTER | CHARLES A. | 8/31/1964 | RDSN | ||
| REGNER | ROBERT K. | 11/19/1955-59 | FN | ||
| REHDERS | OTTO F. | 1947 | YN2 | ||
| REID | DAVID A. | 12/07/1956-57 | BTFN | ||
| REID | GLEN J. | 2/23/1960 | FN | ||
| REID | JOSEPH E. | 8/30/1955 | SN | ||
| REIGLE | KRIS H. | 2/08/1969 | FN | ||
| REILLY | DONALD C. | 12/06/1953 | DC2 | ||
| REIM | ROY A. | MA | 10/19/1951 | HM3 | |
| REINHARDT | RICHARD C. | IL | 1947-1949 | EMFN | |
| REISSMAN | DONALD G. | 2/05/1969-72 | FN | ||
| RENNER | JAMES G. | 7/17/1964 | SN | ||
| RENNER | ROBERT J. | 8/02/1961 | SN | ||
| RENO | CLINTON B. | 1/11/1969 | BMSN | ||
| RENO | JAMES N. | 4/02/1962 | ETNSN | ||
| REPP | JAMES H. | 11/19/1964 | SN | ||
| RETZLAFF | ARNOLD M. | FL | 3/29/1951-54 | BT3 | |
| REVELLI | DENNIS J. | 7/23/1958 | FN | ||
| REYES | C.D. | 1/30/1962 | TN | ||
| REYES | CARLOS | 10/31/1967 | MM2 | ||
| REYNOLDS | EUGENE W. | GA | 3/24/1951 | FN | |
| REYNOLDS | GREGORY A. | 11/30/1959 | EMFN | ||
| REYNOLDS Jr. | JOHN W. | 1947 | SN | ||
| REYNOLDS | MARVIN | RI | 1947-1950 | SD2 | |
| REYNOLDS | WILLIAM | MA | 11/06/69-7/72 | BT2 | bvl7461@netzero.net |
| REYNOSA, Jr. | JOHN | 1947-1948 | BT2 | ||
| REZNICEK | MARVIN E.. | 3/11/1965 | MR1 | ||
| RHAWN | EDWARD L. | 2/09/1960 | YN3 | ||
| RHEINSCHMIDT | ALAN G. | 1/28/1955 | EM2 | ||
| RHODES | EUGENE O. | VA | 1947 | GM1 | |
| RHODES | JIMMY J. | 7/29/1958 | SN | ||
| RICHARDS | GERALD L. | 2/27/1964 | RM3 | ||
| RICHARDS | JAMES | 7/08/1955 | CS2 | ||
| RICHARDS | WALLACE A. | 8/22/1962 | SN | ||
| RICHARDSON | AUGUST P. | 2/28/1967 | SFM3 | ||
| RICHARDSON Jr | GEORGE M. | CT | 1965-1966 | FTG3 | |
| RICHARDSON | JAMES G. | 9/01/1956 | BM1 | ||
| RICHARDSON | JESSE J. | 4/24/1959 | SN | ||
| RICHARDSON | RAYMOND L. | GA | 1947-1949 | MMC | Deceased |
| RICHENBURG | PETER W. | 12/11/1967 | QM3 | ||
| RICHMEYER | JOHN F. | 2/26/1960 | DC3 | ||
| RICHMOND, Jr. | THOMAS | 1947 | TM1 | ||
| RICHTER | J. | 1966 | SF1 | ||
| RICKETTS | THEODORE | IN | 2/22/1949 | PN2 | |
| RICKMAN | LEON W. | 8/20/1960 | GM3 | ||
| RIDDLE | JAMES R. | 2/24/1964-66 | GM3 | ||
| RIDDLE | MARVIN D. | 4/16/1953 | BM3 | ||
| RIDGE | JAMES J. | 6/31/1957 | LTjg | ||
| RIDGEWAY | TRAVIS C. | RI | 8/11/1950-52 | TMC | |
| RIEDEL | D. | 1966 | TM3 | ||
| RIFFEL | WAYNE P. | IN | 7/29/1951 | SN | |
| RIGBY | WILLIAM G. | 10/14/1953 | SN | ||
| RIGGS | HARRY E. | 10/23/1950 | FN | ||
| RIGNEY | EDWARD | 4/01/1963 | RDC | ||
| RILEY | CHARLES L. | 3/05/1968 | SN | ||
| RILEY | DANIEL F. | 9/01/1967 | SM3 | ||
| RILEY | JOHN G. | 9/28/1956 | SN | ||
| RILEY | THOMAS F. | 1947 | SCC | ||
| RINES | MILFORD E. | 2/16/1955 | SN | ||
| RIOS | AUGUSTO | 2/17/1960 | SN | ||
| RIOS | REYNALDO | 1971-Decom | SN | reysrios@bellsouth.net | |
| RIPLEY | JULIAN K. | 2/14/1964 | BT3 | ||
| RIPLEY | LEROY E. | IL | 1947 | FC2 | |
| RIPLEY | WILLIAM R. | 5/09/1957 | BM1 | ||
| RISLEY | HUBERT E. | 1947 | FN | ||
| RISTAINO | RICHARD C. | MA | 9/12/1951-55 | GM1 | |
| RITTENBERRY | ALBERT J. | 2/08/1964 | SH1 | ||
| RITZ | ROBERT M. | 3/11/1963-64 | SN | ||
| RITZER | HERBERT W. | 2/01/1970 | BT3 | ||
| RITZLER | LEROY L. | IL | 8/11/1950 | FN | |
| RITZUL | RICHARD T. | FL | 1/4/60-11/61 | SN | skyritz@aol.com |
| RIVERA | NESTOR R. | 10/21/1960 | BT1 | ||
| RIVERS | DAVID | 3/03/1958 | EM2 | ||
| RIVERS | JOSEPH N. | 3/30/1965-66 | RDC | ||
| RIXSE | JOHN H. | 12/20/1963-64 | ENS | ||
| RIZZA | J.P. | CA | EXE | ||
| RIZZA | JOSEPH | CA | 1947-1948 | RDSN | |
| ROAF | ROBERT C. | 10/13/1953 | FN | ||
| ROBBINS | DAVID | 1964 | LTjg | ||
| ROBERSON | JOSEPH F. | 1949 | BMC | ||
| ROBERTS | CARL R. | 1/24/1969-70 | FN | ||
| ROBERTS | DAVID K. | 1/04/1968 | FN | ||
| ROBERTS | GREGORY S. | 1/05/1970 | SA | ||
| ROBERTS | KENNETH E. | 3/07/1964 | PN1 | ||
| ROBERTS | LEONARD | 1947 | EMC | ||
| ROBERTS | MELVIN L. | RI | 1947 | BM2 | |
| ROBERTS | ROBERT S. | 3/30/1962 | SN | ||
| ROBERTSON | D.G. | 3/19/1964 | BT2 | ||
| ROBERTSON | DAVID R. | 2/05/1969 | FA | ||
| ROBERTSON | JERRY C. | 6/27/1952 | SN | ||
| ROBERTSON | JOHN H. | RI | 10/23/1958-62 | BM2 | |
| ROBICHAUD | L. | 1964 | BMSN | ||
| ROBICKLAND | CARL J. | 8/15/1962 | SN | ||
| ROBINS | GERALD R. | 11/05/1965 | RDSN | ||
| ROBINSON | ALBERT W. | 8/23/1952 | SN | ||
| ROBINSON | D. | 1966 | SA | ||
| ROBUSHI | LOUIS F. | 7/15/1961 | SH3 | ||
| ROCHA | JOSE M. | 8/01/1958 | FN | ||
| RODERER | DAVID W. | 3/30/1964 | RDSN | ||
| RODGERS | DAVID L. | 6/12/1956 | SN | ||
| RODRIGUEZ-VEGA | URIEL | 12/28/1967 | SN | ||
| ROGERS | DAVID R. | 10/16/1965-66 | BM3 | ||
| ROGERS | FRED J. | 9/08/1950 | FN | ||
| ROGERS | GARY D. | 10/1967-6/69 | QM3 | grogers@vba.va.gov | |
| ROGERS | THOMAS L. | 7/29/1958 | FN | ||
| ROGOSKI | RICHARD R. | 1/21/1969 | YN3 | ||
| ROHLER | WILLIAM G. | 8/31/1961 | BT2 | ||
| ROHRIG | MICHAEL J. | 9/27/1967 | MR3 | ||
| ROLAND | FREDERICK V. | 4/30/1959 | SN | ||
| ROLAND | RICHARD F. | STC | |||
| ROLAND | THOMAS J. | 3/27/1967 | ENS | ||
| ROLENS | RICHARD | 3/30/1965-66 | RM2 | ||
| ROLLINS | RONALD P. | 2/15/1967 | ENFN | ||
| ROLLINS | THOMAS S. | 5/14/1969 | SN | ||
| ROMAN | CANDIDO | 7/31/1961 | SN | ||
| ROMER | JAMES H. | NJ | 11/21/1966 | RM2 | |
| ROSATI | FRANK J. | 1/28/1968 | DC3 | ||
| ROSE | LARRY E. | 3/26/1959 | MRFN | ||
| ROSE | NEWTON H. | VT | 10/21/1958-59 | DK3 | |
| ROSEN | BENJAMIN W. | 4/30/1952 | BM3 | ||
| ROSE | ALLEN E. | 2/07/1969 | FA | ||
| ROSS | GEORGE T. | 3/14/1960 | RD3 | ||
| ROSS | M. | 1966 | SA | ||
| ROSS | NEIL P. | 10/19/1951 | QM1 | ||
| ROSS | ROBERT B. | 6/05/1951 | YNC | ||
| ROSS | WAYNE L. | LA | 3/07/1949 | FT1 | |
| ROSSER | JIMMIE S. | AR | 1952 | SH3 | |
| ROSSOW | KENNETH J. | 7/11/1966 | SK3 | ||
| ROSTORN | RICHARD W. | 2/08/1967 | FN | ||
| ROTH | HOWARD L. | 3/01/1964-66 | MM3 | ||
| ROTONDO | ALBERT M. | 11/28/1967 | FN | ||
| ROUSH | RAYMOND | 10/08/1963-66 | TM3 | ||
| ROWAN | JOHN | 1953 | FN | ||
| ROWE | BURKLEY L. | 2/08/1967 | FN | ||
| RUBAY | RONALD | 1971-1972 | SM2 | ||
| RUBY | LAWRENCE D. | 7/19/1961 | MR3 | ||
| RUCKHARDT | BERNARD H. | 1947 | SM2 | ||
| RUDENICK | WILLIAM J. | 9/02/1960 | TM3 | ||
| RUDNICK | EDWARD J. | CT | 3/22/1960-61 | EMFN | Deceased |
| RUDNICK | WILLIAM | 9/02/1960 | TM3 | ||
| RUGGIERI | DANIEL | 7/30/1965-66 | SN | ||
| RULER | JOHN J. | 6/09/1970 | FA | ||
| RUPERT | JERRY D. | 3/26/59-61 | RDSN | ||
| RUSSELL | CHARLES E. | 1/09/1967 | BT1 | ||
| RUSSELL | DANIEL D. | 2/08/1969-72 | MMFN | danl-d@juno.com | |
| RUSSELL | RADLEY | WA | 8/1969-11/71 | DC3 | RADFUNFLY@aol.com |
| RUTT | T. | 1966 | SN | ||
| RYAN | JACK M. | 9/28/1955 | SN | ||
| RYAN | PHILLIP B. | 4/11/1953 | PN3 | ||
| RYAN | WILLIAM M. | 11/18/1965 | SN | ||
| RYDZY | WALTER P. | NC | 1/28/56-9/58 | 1C2 | |
| RYER | DONALD A. | 6/17/1953 | EM2 |
![]()
>