
![]()
Lloyd Thomas Personnel
Names Beginning With M
![]()
| MAAE?? | TALI | 9/18/1970 | PN1 | ||
| McCARTHUR | HAROLD J. | 10/22/1968 | SKC | ||
| MacCAUGHERN | WALTON | CT | 1947-1949 | BT3 | |
| MacDONALD | BRUCE R. | 4/24/1964-66 | LTjg | ||
| MacDOUGALL | WILLIAM | 9/26/1969 | SN | ||
| MACHEN | THOMAS H. | 10/16/1955 | BT2 | ||
| MACK | GLENN P. | RI | 10/25/1961-63 | SN | |
| MACKENZIE | EDWARD A. | 4/23/1957 | DC2 | ||
| MACKENZIE | RICHARD C. | 7/12/1961 | LTjg | ||
| MACKEWICH | WILLIAM J. | MI | 10/27/1960-64 | SN | |
| MacKINNON | HARRY | 9/06/1961 | RMSN | ||
| MACKLER | GERALD L. | 10/29/1957 | LTjg | ||
| MaCLEAN | RONALD A. | 9/01/1960 | BT3 | ||
| MacNAUGHTON | JAMES R. | ME | 9/02/1950 | FN | |
| MADANSKY | RICHARD J. | OH | 10/24/1969 | ETN1 | rmadansky@yahoo.com |
| MADORE | LEO C. | 10/20/1961 | BT1 | ||
| MADRID | JOSE O. | 7/30/1970 | SN | ||
| MAGNUSON | JAMES A. | 2/26/1965-66 | EM3 | ||
| MAGWOOD | MILTON | 10/24/1969-71 | SKC | Deceased | |
| MAHER | DARRELL G. | MI | 8/30/1951 | ET2 | |
| MAHER | THOMAS M. | 7/02/1970 | SMSN | ||
| MAHONEY | JOHN M. | 3/09/1951 | SK1 | ||
| MAINS | RICHARD G. | NY | 6/29/1955-57 | ET2 | |
| MALADY | JOHN | PA | 1951-1954 | SN | |
| MALCOLM | MILEN L. | 4/15/1959 | MM2 | ||
| MALCZEWSKI | JAMES F. | 3/20/1959 | CS1 | ||
| MALICOAT | RALPH W. | 8/27/1961 | SN | ||
| MALLER | RICHARD O. | 10/13/1953 | QMSN | ||
| MALLEY | FLOYD F. | 12/24/1969 | SN | ||
| MALLORY | CHRIS | 1965-1967 | SN | ||
| MALLORY | W. | 1966 | SN | ||
| MALONE | BILLY R. | 1947 | SM2 | ||
| MALONSON | DONALD E. | 10/18/1955 | BM3 | ||
| MALTSBERGER | GERALD | 9/01/1961 | SN | ||
| MALUCHAY | JOSEPH M. | 1/23/1967 | RD2 | ||
| MAMSCON | DAVID P. | 7/27/1961 | EMFN | ||
| MANDATO | MICHAEL R. | NY | 4/05/1951 | QM3 | |
| MANN | G. | 1966 | FA | ||
| MANN | HOWARD E. | 3/28/1968 | SFC | ||
| MANN | THOMAS A. | 4/23/1954 | BT3 | ||
| MANNIKKO | KENNETH C. | 8/11/1961 | RD2 | ||
| MANOS | MICHAEL A. | NY | 4/30/1952-56 | RDSN | |
| MANSFIELD | JAMES R. | 3/15/1949 | YNSN | ||
| MANUEL | GEORGE F. | 8/21/1953 | SN | ||
| MANWARING | JOHN L. | 7/06/1954 | YMC | ||
| MARCY | CHARLES K. | IL | 11/23/1951 | SO2 | |
| MARGRO | JOSEPH C. | 7/11/1966 | RD3 | ||
| MARINO | ROBERT W. | 2/19/1951 | ETSN | ||
| MARION | RAYMOND L. | 5/21/1966-69 | RM3 | sosidecruiser@aol.com | |
| MARION | WINFRED L. | 3/01/1962 | ETN2 | ||
| MARKHAM | D. | 1966 | SN | ||
| MARKOWITZ | STEPHEN A. | NJ | 9/25/1965-67 | LTjg | |
| MARKOWSKI | JOSEPH J. | 2/27/1967 | ETR3 | ||
| MARKS | WESLEY B. | 4/09/1954 | MM1 | ||
| MARKWARD | GEORGE | 9/22/1955 | GM1 | ||
| MARLEY | RAYMOND | 3/18/1964-66 | SN | ||
| MARR | BOYDE L. | OH | 12/11/1955-59 | RMSN | |
| MARSHALL | CHARLES E. | 4/08/1955 | FN | ||
| MARTENS | WILLIAM J. | 10/14/1959 | SN | ||
| MARTENSON | JAMES G. | 8/04/1958 | MMFN | ||
| MARTIN | DAVID A. | 1/11/1956 | SN | ||
| MARTIN | DONALD C. | NC | 1951-1953 | SN | |
| MARTIN | GEORGE G. | 3/02/1964-66 | FTGSN | ||
| MARTIN | GEORGE L. | 8/20/1963 | CS3 | ||
| MARTIN | JAMES H. | 8/10/1959 | SN | ||
| MARTIN | LAWRENCE P. | 6/04/1970 | RMSN | ||
| MARTIN | NELSON H. | 8/31/1964-66 | BT1 | ||
| MARTIN | PHILIP I. | 5/15/1954 | IC3 | ||
| MARTIN | ROBERT I. | 1/10/1953 | BMC | ||
| MARTIN | ROBERT W. | 1/04/1953 | ET3 | ||
| MARTIN | ROGER L. | 1/04/1970 | CSSN | ||
| MARTINEZ | PAUL C. | 12/31/1969 | IC3 | ||
| MARTINEZ | SAMMY V. | 1947 | COX | ||
| MARTINI | RAYMOND | 2/08/1960 | BM3 | ||
| MARTINO | VINCENT | NJ | 5/31/1961-3/63 | BMSN | |
| MARTUCCI | RICHARD | NY | 8/28/61-7/63 | MM3 | martri@aol.com |
| MARVIN | JOHN W. | CT | 9/14/68-10/71 | RD2 | jwm61249@aol.com |
| MASON> | LEONARD L. | 8/1969-2/71 | TM2 | lm1940@msn.com | |
| MASSIE | NATHAN D. | MO | 1948 | FN | |
| MASTERSON | WILLIAM | 3/30/1962 | SN | ||
| MATELA | FRED G. | 1947 | RD3 | ||
| MATEO | HAROLD E. | 1949 | SN | ||
| MATEO | RALPH | 1949 | SN | ||
| MATHENY | VERNON D. | 1/30/1968 | BTFN | ||
| MATHESON | MARTIN | SPC | |||
| MATHEWS | FLOYD G. | PA | 5/16/1950-52 | EM3 | |
| MATHEWS | GEORGE M. | 1948 | SC3 | ||
| MATHEWS | GERALD F. | LI | 1/19/1951 | DC3 | |
| MATHIAK | LEE R. | 12/12/1969 | DC2 | ||
| MATLOCK | JOHN W. | 11/09/1958 | RDC | ||
| MATOTT | DAVID C. | 6/12/1970 | FA | ||
| MATRONI | HAROLD E. | 3/23/1959-61 | MMC | ||
| MATROUS | RALPH D. | 8/25/1961 | EMFN | ||
| MATTINGLY | WAYNE A. | 6/30/1957 | SN | ||
| MATTOCKS | CLIFTON E. | 8/12/1966 | RD1 | ||
| MATTOX | CALVIN E. | SC | 1947 | SN | |
| MATTSCHECK | PAUL P. | 12/01/1964-66 | SN | ||
| MAUGHAN | NEWELL E. | 1/05/1970 | RMC | ||
| MAURER | GEORGE | 1949 | GMC | ||
| MAVRAKOS | ANTHONY T. | 5/26/1963 | SK3 | ||
| MAXWELL | EDWARD H. | 1947 | SN | ||
| MAXWELL | KENNETH A. | 6/17/1957 | ENS | ||
| MAY | JOHN C. | 5/07/1952 | SN | ||
| MAYBERRY | BILLY M. | 4/23/1952-55 | SN | teddygrams1@hotmail.com | |
| MAYESKI | THOMAS W. | PA | 10/10/1950 | SN | |
| MAYNE | ROBERT L. | 9/1947-5/49 | MM2 | ||
| MAYS | JAMES L. | 12/23/1968 | SN | ||
| MAZEMKE | ALVIN C. | 6/12/1956 | MM3 | ||
| MAZZOTTE | MICHAEL J. | NY | 2/09/1968-71 | SN | |
| McBEE | MALVIN D. | 1947 | SN | ||
| McBRIDE | HARRY F. | 7/03/1950 | MMC | ||
| McBRYDE | ROBERT L. | 1949 | SN | ||
| McCABE | THOMAS W. | 8/19/1952 | SO3 | ||
| McCAFFERTY | JAMES T. | 1947 | YN2 | ||
| McCAFFERTY | THOMAS H. | 4/25/1955 | FN | ||
| McCAHEY | EDWARD J. | RI | 11/19/1966-70 | RMC | |
| McCALL | ROBERT C. | 2/26/1960 | SN | ||
| McCANN | D. | 1966 | SFM3 | ||
| McCARTHY | JACK R. | 12/12/1956 | RMSN | ||
| McCARTHY | THOMAS M. | 8/11/1957 | SN | ||
| McCLANAHAN | DAVID M. | 1/04/1970 | RD3 | ||
| McCLEMONS | DONALD P. | 7/02/70-6/71 | SM1 | ||
| McCLOSKEY | KEITH N. | 7/10/1966 | SN | ||
| McCLOUD | JOHN T. | 8/29/1954 | SN | ||
| McCONNELL | LUHE F. | NJ | 6/13/1951 | BTC | |
| McCORGARY | JAMES E. | WA | 12/15/70-10/72 | SHSN | mccorgary@uswestmail.net |
| McCORMACK | JAMES E. | 7/15/1963 | ENS | ||
| McCORMACK | JOHN F. | 9/11/1964-66 | SK1 | ||
| McCOY | GLEN J. | MD | 8/26/55-10/58 | MM2 | Deceased |
| McCOY | HENRY C. | 9/09/1955 | SN | ||
| McCRUDDEN | JAMES J. | 8/11/1950 | MM3 | ||
| McCUBBIN | CHARLES M. | 4/05/1960 | SN | ||
| McDERMOT | L.E. | 4/14/1959 | SM1 | ||
| McDONALD | FRANK J. | 6/27/1952 | SN | ||
| McDONALD | JAMES | 11/15/1958 | FN | ||
| McDONALD | PAUL E. | 2/21/1962 | RD2 | ||
| McDONALD | RAYMOND A. | 7/08/1966 | SN | ||
| McDONNELL | GLEN J. | CA | 4/1951-10/52 | DK1 | |
| McDONNELL | THOMAS M. | 8/19/1950 | DK3 | ||
| McDONOUGH | MARTIN J. | NH | 3/04/1956-57 | RM2 | |
| McDONOUGH | PETER J. | 4/23/1952 | SN | ||
| McDOUGAL | DAVIS L. | VA | 10/19/1951 | SN | |
| McENDREE | MELVIN L. | 8/28/1955 | GMSN | ||
| McEWING | WALTER J. | PA | 4/05/1951-54 | RD3 | |
| McFARLAND | FLOYD W. | 4/24/1964 | FTC | ||
| McGAW | THOMAS J. | 10/14/1966 | SN | ||
| McGHEE, Jr. | MALICHI | 8/18/1950 | MM3 | Deceased | |
| McGINLEY | ROBERT J. | NJ | 10/16/58-9/61 | DC3 | bmcginley@congoleum.com |
| McGINN, Jr. | WILLIAM J. | NY | 1952 | YN2 | |
| McGONIGLE | THOMAS D. | 2/01/1965 | EMFN | ||
| McGOVERN | JAMES M. | 6/06/1960 | MM2 | ||
| McGUIRE | BERNARD | NY | 4/05/1951-53 | SH3 | |
| McGUIRE | HAGAN B. | 1/23/1967 | ENS | ||
| McHEE | MALVIN D. | 1947 | SN | ||
| McHUGH | CHARLES D. | 11/16/1960 | BT3 | ||
| McINERNEY | WILLIAM J. | 2/14/1964-66 | SN | ||
| McINTOSH | JOHN M. | 9/20/1964 | GM1 | ||
| McKAY | JAMES R. | 8/04/1957 | SK3 | jimmckay@bellsouth.net | |
| McKEE | PATRICK R.. | 1/09/1970 | FT1 | ||
| McKELVEY | JEFFREY R. | 5/25/1969 | SA | ||
| McKILLOP | HUGH F. | 6/07/1950 | RM3 | ||
| McKINLEY, Jr. | DAVID S. | 1949 | SN | ||
| McKINNEY | RICHARD K. | 9/08/1955 | FN | ||
| McKINNEY | WILLIAM | 9/04/1956 | SH3 | ||
| McKINNON | RUSSELLl J. | 10/06/1956 | FN | ||
| McKNIGHT | KENNETH J. | 1/01/1966 | BTFN | ||
| McLAUGHLIN | DONALD G. | 1947 | MMC | ||
| McLAUGHLIN | EDWARD J. | 10/09/1951 | SH3 | ||
| McLEES | JOSEPH D. | 8/04/1962 | MM1 | ||
| McLELLAN, Jr | JOHN | FL | 4/01/1956-59 | MM1 | |
| McMAHON | ROBERT F. | 10/1969 | ENS | ||
| McMAHON | ROBERT W. | NY | 8/15/51-10/54 | PN2 | |
| McMAHON | WILLIAM A. | NY | 4/05/1951 | SO2 | |
| McMANAMAY | JAMES A. | 11/19/1964-66 | BT2 | ||
| McMULLEN | McMULLEN | HERBERT S. | 2/07/1966 | ENS | |
| McNAIR | STEVEN L. | 12/24/1969 | DK3 | ||
| McNALLY | JAMES R. | 3/03/1964 | SN | ||
| McNEA | DAVID L. | 1950 | SN | ||
| McNUTT | ARTHUR D. | MA | 5/31/1950-54 | MM2 | |
| McPHERSON | DAVID A. | IL | 1/22/69-decom | FTG3 | damcp@hotmail.com |
| McPHERSON | GARY D. | 6/07/1970 | MR1 | ||
| McPHERSON | WARD L. | IA | 2/02/1949 | MM3 | |
| McROBERTS | MARTIN | 6/28/1954 | QM1 | ||
| McWILLIAMS | CHARLES A. | PA | 6/23/1951-55 | EM3 | |
| MEAD | GERALD L. | 11/28/1956 | BM3 | ||
| MEADE | KENNETH W. | 1947 | SKC | ||
| MEADE | RICHARD J. | 9/14/1967-69 | LTjg | rjm@rmeade.com | |
| MEALS | ROBERT N. | 3/25/1965 | ENS | ||
| MEANIX Jr | WILLIAM H. | NC | 11/18/1966-69 | CMD | |
| MECHACHONIS | ALEX M. | 11/15/1967 | BT2 | ||
| MEDVE | STEPHEN A. | 12/16/1966 | SN | ||
| MELLOTT | DONALD R. | 3/20/1964-66 | EM3 | ||
| MELTON | JAMES H. | 1/20/1960 | MMC | ||
| MELVIN | LLOYD W. | NC | 1949 | ME1 | |
| MENANSON | WILLIAM F. | 2/04/1965 | SN | ||
| MENARD | JOHN R. | 9/15/1960 | SN | ||
| MERDELL | WILLIAM | 4/05/1963 | SN | ||
| MEREEN, Jr. | SAMUEL | ME | 8/16/1950-54 | TM2 | |
| MERKLING | LAMBERT W. | 12/17/1952 | FN | ||
| MERLUZZI, Jr | ANTHONY J. | 8/04/1961 | QMSN | ||
| MERROW | ROBERT S. | 2/23/1967 | QM2 | ||
| MERSON | ALAN | 6/28/1956 | ENS | ||
| METTA | VICTOR | 1/14/1951 | YNC | ||
| MEYER | CLARENCE E. | 8/31/1964-66 | RD3 | ||
| MEYER | DAVID F. | 3/01/1960 | FN | vze39d8g@msn.com | |
| MEYER | DONALD V. | 3/11/1961 | GMC | ||
| MEYER | EDWARD T. | NY | 4/05/1951-53 | SN | |
| MEYER | JAMES F. | 2/11/1965-66 | MR3 | ||
| MEYER | PAUL L. | 4/27/1970 | BT3 | ||
| MEYER | ROBERT C. | MA | 7/31/1961-63 | SN | |
| MICHAEL | DENNIS S. | 1/05/1969-71 | QM3 | ||
| MICHAEL | JOHN J. | 12/17/1952 | FN | ||
| MICHAEL | NORMAN G. | 7/12/1961 | SN | ||
| MICHALSKI | TEDDY S. | 12/13/1959 | SN | ||
| MICHAUD | JOSEPH A. | 6/15/1959 | FN | ||
| MICHTER | JAMES C. | 2/21/1962 | EMFN | ||
| MICK | TORRENCE J. | 11/18/1970 | ADJ2 | ||
| MICZULSKI | JOSEPH F. | NJ | 4/05/1951 | SO2 | |
| MIGNEAULT | GEORGE A. | 1947 | SN | ||
| MIKLENCIC | JOHN T. | 9/09/1959 | FN | ||
| MIKOLAJKO | ROBERT P. | 4/17/1959-6/60 | SN | ||
| MILES | ROBERT A. | FL | 9/01/1956-59 | RM2 | |
| MILES | RUSSELL F. | 1949 | TMC | ||
| MILKE | FREDERICK A. | 8/01/1970 | IC1 | ||
| MILLER | ANTHONY L. | 9/19/1961 | MMC | ||
| MILLER | CLINTON S. | PA | 12/22/1951 | SN | |
| MILLER | EDWARD E. | 8/03/1961 | ETRSN | ||
| MILLER, Jr. | FLEET N. | 6/09/1958 | MMFN | ||
| MILLER | JOHN B. | OH | 2/18/1960-62 | SN | Deceased |
| MILLER | JOHN R. | 3/22/1968 | TMSA | ||
| MILLER | LLOYD W. | 12/17/1952 | SN | ||
| MILLER | MICHAEL B. | 1/24/1967 | MM3 | ||
| MILLER | PETER R. | LTjg | |||
| MILLER | PHILIP J. | PA | 12/22/1951-55 | SN | |
| MILLER | RICHARD S. | 8/05/1969 | ENS | ||
| MILLER | ROBERT E. | 7/03/1950 | RD3 | ||
| MILLER | RODNEY | 2/23/1964 | EN3 | ||
| MILLER | THOMAS E. | 2/25/1965-66 | SN | ||
| MILLER | THOMAS R. | NC | 1952-1955 | SN | |
| MILLS | RALPH E. | 9/25/1955 | SN | ||
| MILONI | MICHAEL J. | 3/13/1970. | GM3 | ||
| MIMS | GEORGE L. | 6/04/1954 | GM2 | ||
| MINCER | ROBERT B. | 7/03/1970 | RD3 | ||
| MINGOLA | ABEL PHIL | 10/10/1961 | ICFN | ||
| MINK | WILLIAM R. | PA | 10/19/1951 | SN | |
| MINNICK | ERNEST W. | VA | 1947 | RD2 | |
| MINO | ENRICO E. | 9/26/1959 | SKC | ||
| MINSHELL | HERMAN G. | 2/26/1960 | MMFN | ||
| MISHAK | RICHARD P. | 9/30/1955 | SN | ||
| MISNER | DAVID M. | TX | 11/23/1959 | FTG2 | |
| MISTRETTA | JOSEPH | 10/13/1953 | SN | ||
| MITCHELL | J. | 1966 | SA | ||
| MITCHELL | LEON | MO | 1/03/1955-56 | BTC | |
| MITCHELL | RAY F. | WV | 1952 | FN | |
| MITCHELL | ROY J. | 12/22/1951 | FN | ||
| MITCHELL | WILBER D. | NH | 12/17/1952-56 | GM3 | |
| MOALEY | RICHARD | 3/06/1958 | FN | ||
| MOE | GLENN O. | 12/22/1952 | GM3 | ||
| MOELLER | MICHAEL D. | 1/14/1965-66 | RD1 | ||
| MOFFIT | CRAIG E. | 6/09/1970 | FA | ||
| MOHAN | ALEXANDER M. | NY | 4/05/1951-54 | RD2 | |
| MOHOI | JOHN | IN | 12/17/1952 | SN | |
| MOLINA | OSCAR A. | 3/26/1968 | TN | ||
| MOLLECK | DONALD S. | 12/27/1960 | RD3 | ||
| MOLLOY, Jr. | FRANCIS J. | 7/25/1952 | RDSN | ||
| MOLNER | JOSEPH C. | 1947 | RD1 | ||
| MOLSTEAD | OREN A. | 1947-1948 | TM1 | ||
| MOMELL | BURT A. | 10/21/1960 | SN | ||
| MONACHELLO | THOMAS W. | 9/04/1970 | FTG3 | ||
| MONAHAN | JAMES P. | 12/30/1950 | BT1 | ||
| MONDOR | LOUIS E. | 1/14/1954 | MMFN | ||
| MONEA | DAVID L. | 1949 | SN | ||
| MONETTE | RICHARD A. | MA | 4/17/1953-54 | SN | |
| MONK | JOHN E. | 8/10/1957 | SD2 | ||
| MONROE | CHARLES W. | 6/06/1950 | SN | ||
| MONROE | GEORGE A. | 11/04/1966 | FTG3 | ||
| MONSON | DEVERE L. | 2/26/1960 | MMFN | ||
| MONTEGARI | EDWARD J. | NY | 1961-1964 | MM2 | |
| MONTELONGO | SALVADOR. | 6/26/1970 | SN | ||
| MONTOIA. | C.B. | 12/16/1970 | SN | ||
| MONTOYA, Jr. | M.E. | 1949 | SN | ||
| MONTPETIT | PAUL G. | NY | 12/1951-9/54 | SN | |
| MOOD | ALFRED H. | 3/19/1956 | BT2 | ||
| MOON | DAVID L. | 7/15/1966 | SN | ||
| MOONEY | WILLIAM R. | 9/27/1968 | HM1 | ||
| MOONEYHAM | R. | 1966 | SN | ||
| MOORE | ARTHUR C. | 2/21/1962 | MMC | ||
| MOORE | C. EUGENE | PA | 1952-1954 | SN | |
| MOORE | HAROLD E. | PA | 12/22/1951 | BM3 | |
| MOORE | JAMES R. | 3/30/64-66 | RD3 | jrmdata@aol.com | |
| MOORE | MICHAEL A. | 5/05/1958 | MM3 | ||
| MOORE | PAUL E. | 10/03/1967 | SKC | ||
| MOORE | RALPH E. | FL | 11/24/1959-61 | MMC | |
| MOORE | RANDALL G. | 1/23/1967 | RMSN | ||
| MOORE | ROBERT W. | CT | 7/07/1969-71 | SN | |
| MORAN | JOHN T. | 2/28/1963 | SN | ||
| MORAN | RAYMOND | 6/10/1962 | BT3 | ||
| MORAN | ROBERT T. | VA | 1970-1972 | SN | |
| MORAN | WILLIAM E. | 9/09/1959 | TN3 | ||
| MORELAND | JOHN G. | 1948 | FN | ||
| MORELLI | ROBERT | NY | 1957-1959 | SN | |
| MORETON | ROBERT G. | PA | 7/07/1950-53 | BT3 | |
| MORGAN | BOBBY R. | 1/03/1961 | MM3 | ||
| MORGAN | DOSSIE E. | 11/30/1955 | FN | ||
| MORGAN | EARL | 1968-1972 | SN | erlmorgan@aol.com | |
| MORGAN | ERNEST M. | 7/12/1970 | SH1 | ||
| MORGAN | FLOYD C. | 3/06/1969 | FN | ||
| MORGAN | GEORGE W. | 10/10/1955 | GM2 | ||
| MORGAN | GLENDALE | 9/30/1964-66 | BM3 | ||
| MORGAN | HERBERT E. | 8/15/1968 | SN | ||
| MORGAN | JOSEPH M. | 3/30/1964-66 | RD2 | ||
| MORGAN | RALPH | MA | 1955 | GM1 | |
| MORGAN | RALPH E. | 10/05/1961 | RD1 | ||
| MORGAN | ROBERT L. | 10/10/1968 | ETNSN | ||
| MORGAN | SILBERT V. | NJ | 10/19/1950 | FN | |
| MORIARTY, Jr | M.F. | 6/19/1951 | FC3 | ||
| MORLEY | RICHARD | 3/06/1958 | FN | ||
| MORNEAU | ROBERT A. | MA | 12/01/1950 | QMSN | |
| MORNELL | BURT A. | 10/21/1960 | SN | ||
| MORONEY Jr. | JAMES W. | 2/26/1956 | FN | ||
| MORRICAL | ELVIN D. | IN | 11/16/1952-56 | FN | |
| MORRIS | E.E. | 3/07/1960 | SH3 | ||
| MORRIS | EMANUEL C. | 12/02/1958 | MM3 | ||
| MORRIS, Jr. | LOY S. | CA | 1947 | MM1 | |
| MORRIS | W. | 1966 | SN | ||
| MORRIS, Jr | WILLIAM T. | 1951-1952 | SN | ||
| MORRISON | JOEL C. | 8/13/1961 | SN | ||
| MORRISON | THOMAS F. | 8/29/1961 | RM2 | ||
| MORRISSETTE | E.E. | 7/28/1953 | SN | ||
| MORSE | EARL B. | 4/27/1958 | RM3 | ||
| MORSE | RICHARD | 11/55-8/56 | FN | cyndim39@bellsouth.net | |
| MORT | JAMES F. | 2/02/1966 | MM3 | ||
| MORTON | HUGH B. | 3/04/1958 | BT1 | ||
| MORTON | RICHARD L. | RI | 11/30/1947 | GM1 | |
| MOSCA | FREDERICK A. | 1/02/1953 | SN | ||
| MOSELY | THOMAS H. | 11/02/1959 | RMC | ||
| MOSHER | CHARLES W. | NY | 10/07/1964-66 | MM2 | |
| MOSELY | RICHARD | 3/06/1958 | TN | ||
| MOTSINGER | CHARLES W. | 9/01/1960 | BT3 | ||
| MOULDER | HOWARD F | 8/10/1950 | FN | ||
| MOURER | KAY R.. | 1/27/1955 | MM1 | ||
| MRACHEK | KENNETH J. | MI | 10/19/1951 | CS3 | |
| MUELLER | OLIVER C. | 1947 | BT2 | ||
| MUFF, Jr. | HARRY G. | 8/09/1961 | EM2 | ||
| MULLEN | PAUL D. | MI | 8/02/1954 | DC2 | |
| MULLEN | TOMMIE J. | 7/25/1968 | FTG2 | ||
| MULLENAX | KEITH W. | 8/05/1966 | BM3 | ||
| MULLER | JAMES F. | 7/20/1967 | SMSN | ||
| MULLER | MICHAEL R. | 5/27/1970 | SN | ||
| MULLER | ROBERT J. | 8/24/1964-66 | SN | ||
| MULLIGAN | JOHN T. | 1949 | SH1 | ||
| MULLINGS | ROGER D. | 9/05/1961 | SN | ||
| MUNCIE, Jr. | JOHN G | 1/16/1956 | EMP3 | ||
| MUNEZ | JUAN R. | 1949 | SN | ||
| MUNSCH | PAUL J. | 8/11/1961 | RMC | ||
| MURASKY | FRANCIS F. | PA | 1947 | MM2 | |
| MURCHIE | RONALD J. | 9/15/1960 | FN | ||
| MURPHY | BUFORD R. | 4/30/1952 | EM2 | ||
| MURPHY | FERDIE | 7/19/1954 | SN | ||
| MURPHY | FRANCIS P. | 1/16/1951 | SN | ||
| MURPHY | GEORGE F. | 5/05/1952 | IC2 | ||
| MURPHY | JAMES T. | NY | 1952 | TN | |
| MURPHY | JOHN W. | 9/01/1960 | SH3 | ||
| MURPHY | MILTON L. | 1/14/1965-66 | SH2 | ||
| MURPHY | R. | 1966 | FA | ||
| MURPHY | THOMAS F. | VA | 7/14/1962-65 | ENS | |
| MURPHY | THOMAS J. | 12/22/1951 | SN | ||
| MURRAY | KEITH E. | 7/31/1961 | SN | ||
| MYERS | DOUGLAS D. | 9/07/63-5/65 | DK3 | DouglasDMyers@aol.com | |
| MYERS | EGBERT L. | 9/29/1958 | RDSN | ||
| MYERS | JAMES D. | KY | 10/19/1951 | BM3 | |
| MYERS | JOHN | 1951 | ENS | ||
| MYERS | KENNETH S. | 7/18/1958 | MR3 | ||
| MYERS | RANDY | UT | 1971-1972 | SN | |
| MYERS | RICHARD T. | 2/02/1958 | EM3 | ||
| MYRICK | DEWEY W. | 11/13/1952 | FN | ||
| MYRICK, Jr. | HARRY G. | CA | 1948 | CSC |
![]()