
![]()
Lloyd Thomas Personnel
Names Beginning With L
![]()
| LABIGANG | CHARLES J. | MS | 1947-1949 | FN | |
| LaCASSE | FRANCIS H. | 3/05/1968 | SN | ||
| LaCASSE | R.D. | 3/27/1969 | FN | ||
| LaCHANCE | WILLIAM E. | 5/14/1956 | RD3 | ||
| LaCHAPELLE | L.E. | 3/21/1959 | SN | ||
| LACKI | LESTER S. | 3/11/1963 | IC3 | ||
| LaCLAIR | JOSEPH W. | 12/02/1949 | RMSN | ||
| LACY | ROBERT T. | VA | 11/19/1951 | SN | |
| LADEK | THOMAS J. | 1/30/1969 | SN | ||
| LAEDER | RICHARD P. | 10/16/1966 | MM2 | ||
| LAFNEAR | RONALD E. | 8/04/1954 | FN | ||
| LAHTI | RONALD A. | 7/31/1961-66 | SN | ||
| LAIR | JOHN W. | 1949 | SN | ||
| LAIRD | RUSSELL L. | MI | 1/5/1970-71 | EM3 | rslaird@telepak.net |
| LAKE | RAYMOND F. | 10/06/1968 | MM2 | ||
| LAKES | JAMES F. | 8/11/61-8/64 | RD2 | jlakes7056@aol.com | |
| LAKEY | BRUCE W. | 5/30/1970 | SA | ||
| LALLY | JOSEPH F. | 7/30/1953 | SKSN | ||
| LALUZERNE | ARNOLD E. | WI | 10/19/1951 | BM3 | |
| LAMAN | CARL D. | WA | 10/15/1965-68 | FN | cdklexiles2@yahoo.com |
| LAMMEY, Jr | WILLIAM J. | VA | 9/02/1950-54 | BMC | |
| LAMOUNTAIN | ALLEN W. | 7/07/1969 | ETR2 | ||
| LAMPL | DALE A. | ETSN | |||
| LAMPMAN | PETER O. | SC | 6/15/1963-66 | FTG2 | |
| LANCASTER | W.C | 9/22/1955 | SN | ||
| LANCE III | LAWRENCE J. | 1957 | BT3 | ||
| LANDRY | FORREST S. | 11/13/1967 | ICFN | ||
| LANDRY | PAUL L. | TX | 8/25/1961-64 | BT2 | |
| LANDS | JERRY F. | 8/30/1963 | SN | ||
| LANDWERLIN | LLOYD L. | 7/08/1949 | SN | ||
| LANE | ADRIAN C. | VT | 11/14/67-68 | HMC | gradeteacher4@yahoo.com |
| LANE | DAVID G. | 9/26/1961 | GM3 | ||
| LANE | JAMES B. | AR | 1947 | MM1 | |
| LANE | ROBERT | MA | 12/65-9/66 | STGSN | r7@q.com |
| LANGE | CURTIS G. | 1/02/1953 | GM3 | ||
| LANGE, III | LAWRENCE J. | 4/01/1955 | BT3 | ||
| LANGSTON | CLYDE D. | 2/26/1960 | SM3 | ||
| LANT | RONALD A. | 7/31/1961 | SN | ||
| LANZA | RUSSELL B. | 11/21/1953 | FTSN | ||
| LaPIERSE | M.L. | 3/31/1961 | SN | ||
| LaPOINTE | ROBERT R. | 7/18/1958 | YNT3 | ||
| LaPORTA 1st div | ROBERT J. | 11/18/1963-64 | SN | ||
| LaPORTA g div | ROBERT J. | 11/18/1963-64 | SN | ||
| LaROSE | CHARLES D. | 9/18/1964 | SN | ||
| LARSON | JEFFREY N. | 9/17/1970 | STGSN | ||
| LARSON | JERREL R. | 11/16/1952 | ENFN | ||
| LARSON | RICHARD D. | 10/12/1961 | MM2 | ||
| LASIMONE | RALPH A. | 1952 | SN | ||
| LASTER | WILLIAM A | 1947 | SF1 | ||
| LATCHAN | THOMAS D. | 7/14/1966 | FN | ||
| LAUBHAN | JOHN S. | 5/18/1969 | STGSN | ||
| LAUDANO | FRANCIS A. | 7/30/1965-66 | SN | ||
| LAUGHLIN | L.R. | CA | LTjg | ||
| LAURIE | ROYAL M. | 7/16/1954 | FN | ||
| LAUT | RICHARD A. | 2/19/1951 | FN | ||
| LAVAWAY | DANA D. | 3/01/1965 | YN3 | ||
| LAVEN | ROBERT | 1969 | GM2 | ||
| LAVINE | MARK | MN | 1947 | SN | |
| LAWRENCE | JOSEPH | 1/26/1960 | SD1 | ||
| LAWRENCE | LESLIE C. | 7/27/1958 | FN | ||
| LAWRENCE | WILBER V. | MO | 2/06/1950 | GM2 | |
| LAWS | CHARLES E. | 1/03/1953 | SHSN | ||
| LAWSON | ROBERT E. | 9/14/1960 | SN | ||
| LAWTON | DANIAL P. | GA | 1/8/1970-72 | RM3 | |
| LAWYER | DONALD R | 2/17/1956 | GM3 | ||
| LAYER | CHARLES W. | FL | 1947-1949 | YN1 | |
| LAYMAN | W.H. | CA | ENS | ||
| LEATHERBARROW | T.E. | 3/21/1960 | SN | ||
| LeBOEUF | EDMUND J. | 4/18/1960 | RMSN | ||
| LEE | KENNETH A. | MA | 8/11/1961-64 | MM2 | |
| LEE | WILBUR E. | TX | 7/22/1958-61 | MM2 | |
| LEFEVER | KENNETH R. | AZ | 1947 | FN | |
| LEHTO | EMIL D. | 10/29/1963 | CS2 | ||
| LEMASTER | WILLIAM A. | NM | 6/22/1948 | GM1 | |
| LEMERISE | RAYMOND G. | 7/18/1952 | RDSN | ||
| LEMIEUX | RICHARD A. | 1/05/1955 | CS3 | ||
| LEMIRE | ROGER J. | 11/18/1969 | FT3 | ||
| LEMMONS, Jr | JOHN E. | 4/27/1949 | SO3 | ||
| LEMONIS | JOHN A. | 1/26/1965-66 | BT3 | ||
| LENOX | DONALD S. | NJ | 7/17/64-4/66 | RD3 | dslenox@hotmail.com |
| LEONARD | WARREN G. | VA | 10/21/1951 | BM3 | |
| LePAGE | ALBERT D. | 2/26/1960 | MM3 | ||
| LERF | FRANK | 7/03/1950 | QM1 | ||
| LESTER | HAROLD | 4/14/1959 | YNSN | ||
| LEVEY | DAVID W. | 8/06/1967 | DCFN | ||
| LEVEY | PETER B. | 11/23/1960 | SN | ||
| LEVIN | GARY S. | 5/24/1956 | SN | ||
| LEVINE | ARTHUR L. | 7/12/1957 | ENS | ||
| LEVINE | MARK | MA | 10/09/1967-70 | GM2 | |
| LEVINE | SEYMOUR | 12/09/1951 | DK3 | ||
| LEVINSON | FLOYD I. | 5/29/1970 | SMSN | ||
| LEVY | DAVE | 1968-1969 | DC3 | ||
| LEWIS | GEORGE D. | 1947 | FC2 | ||
| LEWIS | GEORGE | IL | SN | ||
| LEWIS | JOSEPH A. | 2/29/1964 | SN | ||
| LEWIS | KENNETH F. | 2/18/1960 | SN | ||
| LEWIS | ROBERT W. | 10/28/1966 | BM3 | ||
| LEWIS | WILLIAM M | 1949 | SN | ||
| LIBERT | DONALD | OH | 1952-1954 | SN | |
| LIEMIUX | RICHARD | ME | 1956 | CS3 | |
| LIENHARD | JOHN B. | 6/11/1969 | ENS | ||
| LIFTMAN | ALVIN | FL | 4/1951-8/52 | LTjg | Liftmanfl@verizon.net |
| LIGHT | PAUL L. | 8/15/1952 | TMC | ||
| LIGHTBODY | DAVID R. | 8/22/1962-66 | TM3 | ||
| LIGHTNER | ROBERT E. | 1947 | SN | ||
| LINDAHL | CONRAD R. | 5/16/1957 | SOG3 | ||
| LINDSEY | JOSEPH F. | 9/20/1961 | MM1 | ||
| LINDSEY | OTTO | 9/03/1965-66 | CSC | ||
| LINDSTROM | M.J. | 12/01/1970 | SN | ||
| LINES | THOMAS D. | 8/14/1961 | SN | ||
| LINSDAY | J.F. | 9/22/1961 | MM1 | ||
| LIPFORD | WILLIAM L. | 9/19/1955 | LTjg | ||
| LIPTAK | MICHAEL J. | 10/23/1950 | RDSN | ||
| LISO | J. | 1962-1963 | FN | ||
| LISOWSKI | STANLEY R. | 5/08/1961 | RD3 | ||
| LITTLE | RAYMOND P. | 12/16/1966 | SN | ||
| LITTLEJOHN | CHARLES A. | 10/23/1959 | SN | ||
| LITTLEWALKER | N. | 1947 | FN | ||
| LITTON | LAWRENCE | 1/02/1952 | SD3 | ||
| LIVINGSTON | JACK G. | 4/30/1952 | FN | ||
| LLOYD | CLARENCE. | 6/14/1969 | SN | ||
| LLOYD | JAMES R. | 1947 | FN | ||
| LLOYD | KENNETH W. | OK | 1957 | TN | |
| LODI | JON M. | 12/04/1969 | CS2 | ||
| LOEWE | BILLY G. | 1/03/1967 | SN2 | ||
| LOGAN | CARLTON | VA | 1947-1950 | SN | |
| LOMIS | RONALD E. | 1949 | BMC | ||
| LONERY | CHARLES L. | MI | 1952 | MMFN | |
| LONG | DONALD C. | 4/20/1965-66 | FN | ||
| LONG | LOUIS R | PA | 9/19/1951-55 | MM3 | |
| LONG | NELSON P. | 1947 | SM3 | ||
| LONG | SAMUEL A. | ND | 10/19/1951 | FN | |
| LONG | WILBUR | 11/28/1956 | BT2 | ||
| LONG | WILBER A. | ND | 1951-1952 | FN | |
| LONG, Jr. | WILLIAM | TX | 10/24/1948 | FP2 | |
| LONGIE | PATRICK J. | 4/17/1953 | SN | ||
| LORD | DONALD W. | 1/16/1953 | SN | ||
| LORD | NORMAN R. | 4/30/1952 | BM3 | ||
| LORENZ | R. | 1/09/1962-63 | FN | ||
| LOTHRON | LLOYD L. | 1947 | MMC | ||
| LOTZ, Jr. | ADAM | MD | 1947 | SN | |
| LOTZ | STEVEN | 1949 | SN | ||
| LOUDER | DAVID E. | 7/15/1961 | FTG3 | ||
| LOUVIERE | EUGENE S | 8/02/1954 | BM1 | ||
| LOVE | CECIL O. | 12/18/1969 | BM2 | ||
| LOVEDAY | GEORGE R. | 1947 | MM2 | ||
| LOVING | JOHN N. | 11/04/1963 | BT1 | ||
| LOWE | DALE E. | CA | 1949-1950 | SN | |
| LOWERY | CHARLES L. | MS | 9/19/1951-55 | MM3 | |
| LOYD | CLAYTON | 8/19/1952 | EM2 | ||
| LUCAS | DENNIS R. | 3/19/1965 | SN | ||
| LUCAS | EARL R. | 4/08/1955 | FN | ||
| LUCAS, Jr. | FREDERICK | 1972-Decom | FTGSN | ||
| LUCAS, Jr. | MARTIN | 10/29/1958 | SOG3 | ||
| LUCE | GENE C. | 1964 | SN | ||
| LUCKENBACH | ANTHONY C. | 9/27/1967 | FTG3 | ||
| LUDWIG | RICHARD | 5/13/1957 | FTSN | ||
| LUKASIK | LAWRENCE | 11/15/1955 | SN | ||
| LUKOWSKI | KENNETH P. | CT | 10/24/69-72 | TM3 | |
| LUSSIER | RAYMOND A. | 12/18/1963 | QM3 | ||
| LYNCH, III | ERNEST C. | 8/06/1954 | SN | ||
| LYNCH | JAMES E. | 8/23/1952 | SN | ||
| LYON | FORREST A.. | 4/03/1970 | BT3 | ||
| LYONS | DANIEL J. | 3/30/1964 | SN | ||
| LYONS Jr | WILLIAM | PA | 2/19/1951-52 | TN | |
| LYSA | JOSEPH | 12/05/1962 | FN | ||
| LYTER | PAUL A. | 10/21/1958 | QM3 | ||
| LYTLE | HOWARD N. | NY | 11/07/1951 | MMC |
![]()
>