
![]()
Lloyd Thomas Personnel
Names Beginning With F
![]()
| FALCON | HAROLD J. | LA | 2/19/1950-53 | BM1 | |
| FANNON | BUFORD E. | 6/18/1969-72 | SM3 | ||
| FANNON | DAVID J. | VA | 6/18/1969-72 | QM3 | |
| FARLEY | JACK L. | PA | 11/17/1951-55 | FT3 | |
| FARMER | ROLAND E. | NY | 2/24/1960 | BT3 | refmdf@msn.com | FARRELL | PATRICK J. | 11/24/1960-63 | LTjg |
| FARREN | RAYMOND H. | 4/12/1955 | SO3 | ||
| FARRINGTON | JOHN W. | 7/10/1953 | YN2 | ||
| FARRIOR | WILLIE A. | 6/26/1958 | TN | ||
| FAUCHER | DONALD B. | 1949 | SN | ||
| FAULKNER | LARRY L | 7/31/1967 | MM3 | ||
| FAVALORO | ANTHONY | 6/10/1969 | BTFN | ||
| FAY | DAVID G. | MD | 9/27/1958-61 | RD3 | Deceased |
| FEAGLES | ROBERT P. | 12/31/1969 | ETR2 | ||
| FEELEY | GEORGE J. | NY | 1962-1963 | SF1 | |
| FELDMAN | HENRY S. | 3/30/1963 | SM3 | ||
| FELLER | LEO E. | ND | 10/19/1951-54 | EN2 | |
| FERGUSON | LARRY H. | 7/16/1958 | MR3 | ||
| FERLAND | RAYMOND L. | 4/04/1962 | RM3 | ||
| FERN | ROBERT A. | 12/18/1969 | YN3 | ||
| FERREMI | FRANCIS B. | NY | 4/30/1952 | BTFN | |
| FERRO | WILLIAM J. | 2/14/1955 | MM3 | ||
| FERRY | DONALD R. | NJ | 1953-1955 | SN | |
| FESTA | DANIEL D. | 6/09/1958 | SN | ||
| FETCHERO | JAMES V. | 10/13/1966 | SN | ||
| FEYIG | WALTER W. | 1948 | MMC | ||
| FICK | WILLIAM C. | 1957 | FPC | ||
| FIELDEN | JERRY A. | 8/20/1959 | RMSN | ||
| FIELDS | EUGENE J. | NY | 08/15/1951 | BT3 | |
| FIERRO | FRANK J. | 8/08/1969 | MM2 | ||
| FIFIELD | JOHN R. | 1/03/1966 | IC3 | ||
| FILIPOVITZ | JOSEPH C. | PA | 8/03/1961 | DC3 | Deceased |
| FILIPOWICZ | CHARLES | NH | 1947-1950 | CS3 | |
| FINCHER, Sr. | JON L. | 2/24/1964 | FN | fincherjsr@epix.net | |
| FINCK | ALBERT C. | 12/11/1969-71 | QMSN | ||
| FINK | JAMES C. | 6/02/1957 | SO3 | ||
| FINLEY | DELBERT A. | 1949 | SOSN | ||
| FISCHBACH | HAROLD P. | 6/14/1956 | MRFN | ||
| FISH | HAZEN C. | OH | 1947 | GMC | |
| FISHER | DONALD C. | CT | 10/09/1951 | MM3 | |
| FISHER | HAROLD R. | PA | 1947 | SN | |
| FISHER | KENNETH H | 4/08/1955 | BT3 | ||
| FISK | KENNETH M. | NY | 1947 | SN | |
| FITTZ | GEORGE E. | 7/01/1957 | SN | ||
| FITZMORRIS | L.J. | CA | 1948 | TMC | |
| FLANIGAN | RICHARD L. | 2/26/1960 | SN | ||
| FLANNERY | NORMAN C. | 2/08/1964 | FN | ||
| FLAVIN | RICHARD H. | 1948 | FN | ||
| FLEENOR | HAROLD | AL | 1947 | LT | |
| FLEENOR | HAROLD E. | CA | 1948 | MM1 | |
| FLEMMING | CONNIE E. | 9/02/1955 | FN | ||
| FLEMMING | GERALD E. | 2/25/1964 | SN | ||
| FLESCH | JAMES W. | 12/10/1956 | YN2 | ||
| FLETCHER | DAVID B. | 10/03/1966 | RD3 | ||
| FLEURY | ELLIOTT E. | 12/30/1967 | FN | ||
| FLEWWELLIN | R.D. | 6/30/1957 | GM1 | ||
| FLIPSIE | R.C. | 1952 | SN | ||
| FLORKOWSKI | K.J. | 11/22/1959 | SFPFN | ||
| FLOYD | ARMOUR | 10/29/1956 | SD1 | ||
| FLOYD | RONALD T. | 6/06/1970-71 | SN | ||
| FOLEY | ANDREW J. | 7/31/1961 | SN | ||
| FOLINO | ANTHONY R. | 6/26/1968 | SN | ||
| FONTENOT | ELWOOD J. | 1947 | SN | ||
| FOORNIER | NORMAN R. | 2/15/1949 | SK3 | ||
| FOOTE | CHARLES C. | PA | 3/15/1949 | RM2 | |
| FOOTE | GEORGE A. | 1949-1950 | SN | ||
| FORBES, Jr. | HUGH F. | 10/12/1955 | SN | ||
| FORD | EDWARD J. | 1/03/1961 | RD3 | ||
| FORD | JAMES C. | 11/28/1956 | FN | ||
| FORD | NORMAN A. | 8/26/1955 | MM3 | ||
| FORMISANO | MICHAEL | 12/03/1967 | FTG3 | ||
| FORSTER | JOHN J. | 1/02/1970 | MM2 | ||
| FORTIER | WILLIAM F. | 11/14/1960 | ICFN | ||
| FORTUNE | GLENN W. | NC | 1947 | BT3 | |
| FOSTER | ERNEST | 10/30/1969 | YN1 | ||
| FOSTER | LEWIS H. | AL | 1947 | FN | |
| FOWLER | ROBERT L. | 12/29/1969 | SN | ||
| FOWLER, Sr. | THOMAS | 2/13/1960 | SD2 | ||
| FOX, Jr. | ALBERT W. | 10/06/1956 | MM2 | ||
| FOX | JAMES R. | IL | 7/23/1951 | ICFN | |
| FOY | RAYMOND E. | CT | BM2 | ||
| FRAHER | THOMAS P. | 11/16/1965-66 | FN | ||
| FRAMPTON | ROBERT T. | SC | 12/04/1956 | ENS | |
| FRANCISCO III | W.M. | 2/26/1960 | MMFN | ||
| FRANKOVITH | JAMES | 9/01/1960 | SOG3 | ||
| FRANTS | CARL A. | MN | 1948 | GM1 | |
| FRANZEN | PETER G. | NH | 05/11/1951-53 | SHSN | |
| FRAVIS | ROBERT | CA | 1948-1950 | ||
| FREDERICK | EDWIN E. | 6/1/1957-6/60 | SOG2 | ||
| FREEMAN | LINDY | CA | 1947 | SF2 | |
| FREITAS | W. | 1966 | SN | ||
| FRENCH | JOHN B. | 1951-1953 | SN | ||
| FRENCH | THOMAS A | VT | 10/13/58-9/60 | TMSN | |
| FREY | RONALD L. | 10/11/1966 | EN3 | ||
| FROEHLE | JOHN R. | CO | 1/1947-6/48 | FC2 | mountainjack1@comcast.net |
| FROMKIN | PHILIP | 12/29/1950 | ET3 | ||
| FRONSACK | CHARLES | 2/19/1962 | MM2 | ||
| FROVARP | WALTER E. | 10/06/1970 | RM3 | ||
| FRUSTACI | LOUIS J. | 4/02/1955 | RM3 | ||
| FUHRMANN | RICHARD C. | NJ | 5/11/1951 | QM3 | |
| FULGENCIO | L.P. | 1947 | TM1 | ||
| FULLER | DALE G | NE | 12/31/1951-52 | ET3 | |
| FULLER | TERRY | 6/15/1969 | SN | ||
| FULLER | WALLACE D. | CA | 1/17/1949 | EM2 | |
| FUNDERBURG | DANIEL W. | MA | 4/28/1951 | RMC | |
| FUNTOS | NICHOLAS J. | 1/18/1955-57 | SN | ||
| FURBUSH | GEORGE H. | 1957-1963 | GM1 | ||
| FURMAN | CHARLES C. | 6/04/1954 | FP3 | ||
| FURNAS | FREDERICK C. | 6/01/1960 | BT2 | ||
| FUSCH | ROBERT J. | 9/15/1960 | SN | ||
| FUTCH | BILLY O. | 6/04/1954 | SN | ||
| FYACK | BRUCE L. | 9/04/1956 | MM3 |
![]()
>