
![]()
Lloyd Thomas Personnel
Names Beginning With B
![]()
| BABBITTS | EARL A. | 7/02/1969 | FTGSN | ||
| BABCOCK | OTIS G. | NY | 1/19/1951 | FN | |
| BABICH | JOHN R. | 9/06/1968 | SN | ||
| BABUKA | EDWARD F. | NY | 9/5/1950-53 | SN | |
| BACH | JOHN J. | 12/02/1965 | SF3 | ||
| BACHELGER | EVERETT E. | 2/15/1965 | MMFA | ||
| BACKO | JOHN P. | PA | 6/24/50-1953 | CS3 | |
| BACON | ROBERT R. | 1/24/1958 | FTSN | ||
| BADILLO | JOHN H. | 5/19/1970-72 | SN | ||
| BADUA | P | ETR2 | |||
| BAGDRIWICZ | MICHAEL | 7/06/1950 | MM1 | ||
| BAGGERLEY, Jr. | C. H. | 1/14/1954 | RM3 | ||
| BAILEY | DUHART | 12/02/1952 | TN | ||
| BAILEY | JAMES P. | 2/04/1965 | SN | ||
| BAILEY | JOHN M. | NH | 7/11/1966-68 | YN3 | |
| BAILEY | MILTON | 12/13/1965 | SMC | ||
| BAILEY | WILLIAM | 12/14/1967 | FN | ||
| BAILEY | WILLIAM H. | DC | 10/15/1970-72 | FT3 | |
| BAILIFF | RAY H. | 8/10/1959 | BTC | ||
| BAIRD | DAVID | IL | 1962-1964 | RDSN | |
| BAIRD | JOHN E. | MI | 6/24/1950 | GM3 | |
| BAIRD | WILLIAM D. | 3/23/1962 | RD3 | ||
| BAKER | CHARLES B. | 6/12/1970 | FN | ||
| BAKER | HAROLD J. | NY | 11/10/1950 | MM1 | |
| BAKER | THOMAS F. | 1/11/1956 | BMC | ||
| BAKKEN | ARLEN C. | 9/08/1955 | SN | ||
| BALDASSARO | FREDERIC | 12/21/1968 | SN | ||
| BALDWIN, Jr. | CARLTON W. | ME | 12/1/1950-52 | RM3 | |
| BALL | FREDERICK E. | 3/11/1968 | SN | ||
| BALL | JOHN E. | 1947 | MM3 | ||
| BALLIE | E.J. | IL | 1962-1964 | ENS | |
| BALOG | MICHAEL C. | 7/07/1969 | ENS | ||
| BANAS | RICHARD A. | MA | 3/26/1959 | QM2 | |
| BANNISTER | LEROY | 12/21/1956 | CS2 | ||
| BARAGONA, Jr | JOSEPH | 1949 | SN | ||
| BARANCHICK | R. | 1966 | SN | ||
| BARANOWSKI | JOSEPH E. | 8/30/1955 | SN | ||
| BARDICK | JOSEPH J. | 7/03/1950 | FC3 | ||
| BARELA | BONIFACIO F. | 9/28/1960 | SFM3 | ||
| BARKER | DAVID F. | CA | 1947 | TESN | |
| BARKER | RONALD L. | 8/07/1961 | SN | ||
| BARNACLE | THOMAS | 12/06/1961 | DC2 | ||
| BARNES | RONALD S. | 1947 | FC2 | ||
| BARNES | STANLEY | CA | 1948 | SN | |
| BARNETT | CHARLES R. | AL | 8/4/1958-62 | MMC | bbar1672@aol.com |
| BARNETT | DAVID A. | 3/22/1969 | FN | ||
| BARNETT | RICHARD M. | 6/8/1958 | ENS | ||
| BARONI | WILLIAM J. | 01/31/1970 | RDSN | ||
| BARR | JAMES R. | 2/10/1966 | FTG3 | ||
| BARR | ROD | SD | 1972-DECOM | SN | |
| BARRECCHIA | JAMES J. | FL | 2/22/55-57 | SOGSN | |
| BARRETT | GARDNER S. | 10/19/1958 | LT | ||
| BARRETT | WILLIAM A. | 2/18/1969 | FN | ||
| BARTA | FRANK J. | 4/24/1954 | SO3 | ||
| BARTHOLOMEW | STEVEN | 8/21/1968 | SN | ||
| BARTO | ROBERT T. | 11/30/1970 | RM3 | ||
| BARTON | JOHN H. | 4/19/1953 | MM3 | ||
| BARTON | ROBERT E. | 2/01/1967 | BT2 | ||
| BASS | ELROY | 1/02/1970 | SN | ||
| BASSET, Jr. | WILLIAM J. | 7/14/1961 | SK3 | ||
| BATOON, Jr. | C.P. | 1/06/1961 | SHSN |
||
| BATSON | JOSEPH | 11/28/1956 | SN | ||
| BAXTER | ARDEN M. | 1949 | SN | ||
| BAXTER | JAMES L. | 7/19/1963 | BT2 | ||
| BAXTER | WILLIAM J. | RI | 1948 | TM1 | |
| BAYE, Jr. | VILLIER | 2/8/1960 | CS2 | ||
| BAYS | ROBERT E. | 6/4/1954 | RMSN | ||
| BEACH | LEONARD E. | 1947 | FN | ||
| BEACH | RICHARD F. | PA | 11/20/1966-67 | SN | |
| BEAGLE | ROBERT E. | 2/11/1960 | FN | ||
| BEAL | MELROSE W. | 1968-1969 | SM1 | bettybeal254@msn.com | |
| BEASLEY | CLEVELAND | 1952 | SN | ||
| BEASLEY | NATHAN L. | 2/05/1969 | SN | ||
| BEATTY | CHARLES | 1970-1971 | SN | ||
| BEATTY | WILLIAM | 9/14/1960 | SN | ||
| BEAUDRY | JAMES C. | 4/05/1963-65 | EN1 | ||
| BEAUDRY | N. | 1966 | STG3 | ||
| BEAVER | DARRELL | 2/05/1969 | SN | ||
| BEBBLE | GENE A. | CT | 10/19/1951 | RM2 | |
| BECK | LARRY J. | 8/27/1970-71 | SM3 | lbeckden@aol.com | |
| BECK | MERRILL L. | 12/17/1959 | MMFN | ||
| BECKLEY | JACK D. | 2/08/1969 | SN | ||
| BECKWITH | GERALD S. | 10/08/70-71 | FTGSN | Deceased | |
| BECQUART | STEVE R. | MT | 1/09/1970-72 | MM2 | |
| BEDELL | WALKER K. | MA | 5/30/1970-72 | SN | |
| BEDFORD | WILLIAM H. | 1/9/1959 | ENS | ||
| BEEBE | R. | 1966 | FN | ||
| BEEMAN | HENRY E. | 2/23/1964 | FN | ||
| BELANGER | GARY T. | 4/21/1959 | SOG2 | ||
| BELL | JAMES E. | MD | 1947 | SK3 | |
| BELL | WILLIAM R. | 9/11/1960 | EM3 | ||
| BELLERIVE | LESTER S. | 1/22/1969 | SN | ||
| BELLINO | JOSEPH J. | 1947 | SN | ||
| BELLSTROM | LEONARD C. | RI | 8/08/1950 | MMC | |
| BELLUCCI | GERALD W. | 7/17/1964-66 | LTjg | ||
| BELZNER | STEVEN A. | 8/03/1966 | FN | ||
| BENDER | EDWARD J. | MD | 5/26/1969-72 | SN | |
| BENEDICT | PAUL A. | NY | 4/16/1959-61 | SH3 | elguaco@yahoo.com |
| BENFATTI | JOHN | 1/05/1970 | SN | ||
| BENNETT | CHARLES W. | AZ | 11/18/1966 | SN | |
| BENNETT | DONALD A. | AZ | 7/16/1954-55 | SO2 | |
| BENNETT, Jr. | EDWARD H. | 3/19/1964 | SN | ||
| BENNETT | HOWARD J. | NY | 3/26/1960 | FN | airformance@yahoo.com |
| BENNETT, Jr. | LEROY E. | 12/9/1952 | FN | ||
| BENNETT, Jr. | PETER W. | 12/31/1963 | ICFN | ||
| BENNETT | ROBERT J. | 8/28/1955 | FN | ||
| BENNETT | STEPHEN E. | 12/01/1970 | SN | ||
| BENNETT | V. | 1966 | SK3 | ||
| BENOIT | HENRY L. | 12/9/1952 | SN | ||
| BENOIT | MAURICE A. | 1/14/1954 | BT3 | ||
| BENOIT | WILLIAM F. | MA | 7/27/1962-65 | MMC | |
| BENSLEY | MARVIN D. | 3/06/1962-66 | BTC | ||
| BENSON | GEORGE R. | MI | 9/02/1950 | BT3 | |
| BENSON | MICHAEL J. | 1/29/1969 | RDSN | ||
| BENSON | THOMAS A | MI | 10/09/1951 | BT3 | |
| BENTLEY | JOHN R. | 8/14/1961 | SN | ||
| BENTLEY, Jr. | WILLIAM V. | 9/26/1961 | FN | ||
| BENTON | GARY D. | 5/30/1970 | SN | ||
| BENTON | RAYMOND O. | MS | 11/10/1950 | SD3 | |
| BERAY | CHARLES R. | 8/19/1961 | SN | ||
| BERGERON | HARRY | FL | 1948 | SN | |
| BERGSTRESSER | JOHN L. | 11/29/1955 | BM2 | ||
| BERKELBACH | R.J. | 2/26/1960 | EMFN | ||
| BERMAN, Jr. | WALTON | IL | 11/16/1951 | FN | |
| BERNIER, Jr. | E.A. | 2/16/1956 | ET2 | ||
| BERRY | CARLTON W. | 8/07/1968 | IC3 | ||
| BERRY | CHARLES B. | 8/19/1961 | SN | ||
| BERRY | CLARENCE E. | IL | 1947 | QM3 | |
| BERRY | GERALD | MA | 3/24/1950 | CS2 | |
| BERRY | JAMES W. | MA | 7/12/1965-67 | ENS | |
| BESSETT | RAYMOND W. | 9/05/1956 | FPFN | ||
| BETANCO | RUFINO | 2/22/1967 | SD1 | ||
| BETHUNE | C. | 1966 | EN2 | ||
| BETSCH | ARTHUR P. | 6/24/1958 | FN | ||
| BETZ | CLAIR W. | 12/09/1952 | SN | ||
| BEVENEY | MAURICE E. | 9/04/1961 | SK1 | ||
| BEYER | CLARENCE R. | 2/10/1959-60 | CMD | ||
| BIANCO | ROBERT A. | NY | 8/21/1966 | RM3 | |
| BIASCO | FRANK | FL | 1947 | RD2 | Deceased |
| BIASOTTI | LEROY J. | 8/12/1953 | EN3 | ||
| BIBERTI | THOMAS W. | ME | 1952 | FT3 | |
| BICE | JOSEPH E. | 8/11/1957 | BT3 | ||
| BICE | ROBERT D. | 10/27/1956 | BT3 | ||
| BICKEL | MICHAEL D. | TX | 1971-1972 | EXE | mikebickel@aol.com |
| BICKEL | RICHARD K. | 3/21/1957 | DC2 | ||
| BIEBER | RONALD S. | 3/05/1968 | FN | ||
| BIEDERMAN | JOHN W. | 3/20/1964 | SN | ||
| BIGGINS | HARRY F. | MD | 4/22/55-57 | SO1 | |
| BILL | ROBERT F. | AZ | 12/09/52-56 | SN | |
| BILLINGS | GEORGE | SN | |||
| BINFORD | ALFRED C. | 4/23/1962-65 | ETR2 | ||
| BINNEY | FLOYD M. | IL | 1947 | FN | |
| BIRD | C. | 1966 | EN2 | ||
| BIRD | DONALD W. | 2/06/1962 | SN | ||
| BIRD | WILLIAM E. | 3/10/1965 | MMC | ||
| BIRK | ROBERT A. | 1949 | SN | ||
| BIRKETT | CHARLES V. | CA | 3/14/1949 | RM2 | |
| BIRO | JAMES A. | 3/03/1964 | FN | ||
| BISCHOFF | GEORGE W. | 12/23/1968 | DC3 | ||
| BISHOP | BROADDUS E. | 10/23/1967 | BMC | ||
| BISHOP | HOWARD E. | 4/14/1953 | BM3 | ||
| BLACHOWIAK | W.G. | 2/12/1960 | FN | ||
| BLACK | THOMAS R. | MI | 5/16/1951 | GM1 | |
| BLACKWELL | ROY L. | 3/19/1957 | DKSN | ||
| BLAISDELL | FREDRICK L. | MA | 12/09/52-53 | SN | |
| BLAKAWIACH | W.C. | 8/28/1961 | FN | ||
| BLAKE | CARLTON P. | 9/29/1958 | FN | ||
| BLAKE | DAVID S. | 1/14/1954 | SN | ||
| BLAKE | JOHN G. | 3/21/1960 | SN | ||
| BLALOCK | THOMAS F. | 7/02/1962 | RD2 | ||
| BLANCHETTE | EDWARD L. | 9/02/1961 | BMSN | ||
| BLANCHETTE | JOSEPH R. | 12/9/1952-56 | SN | ||
| BLANKENSHIP | LILBURN F. | MO | 1947 | BT1 | |
| BLASKE | WILLIAM D. | KS | 2/03/1950 | TM2 | |
| BLASS | RICHARD G. | 1949 | ET2 | ||
| BLIMM | ROBERT E. | 2/23/1959 | SMSN | ||
| BLONDIN | PETER W. | 1/06/1964 | SN | ||
| BLOW | JOHN P. | FL | 1947-1949 | RM2 | |
| BLUME | JACOB T. | 12/16/1966-9/68 | SN | lloydthomas764@yahoo.com | |
| BLUMHARDT | JON P. | 11/08/1961 | SN | ||
| BLYSTONE | JOHN M. | 12/13/1950 | RM2 | ||
| BOATSMAN | TED R. | AK | 1971-1972 | RDSN | |
| BOBLICK | ROBERT F. | 12/30/1969 | FN | ||
| BOCK | THOMAS J. | 8/21/55-2/59 | RD1 | khoffman35@aol.com | |
| BODNER | BERNARD P. | 12/11/1959 | CSSN | ||
| BOETTCHER | C.R. | 7/19/1958 | BT3 | ||
| BOETTCHER | C.W. | 1947 | FC1 | ||
| BOGART | FRANK | 1953-1955 | TN | ||
| BOGART | FRANK L. | 1952-1953 | CMD | ||
| BOGERT | GEORGE E. | 1/22/1969 | SN | ||
| BOLINGER | GERALD H. | 6/10/1950 | SN | ||
| BOLSTRIDGE | B.J. | 1/24/1964-66 | BMC | ||
| BOLTON | BLAINE B. | 2/08/1969 | SN | ||
| BOLTON | EDMOND | AL | 1957 | SN | erb764@yahoo.com |
| BOLTON | MATHIAS J. | 2/29/1956 | SN | ||
| BOND | WILLIAM H. | 3/07/1960 | FT3 | ||
| BONDERO | JOHN J. | 8/23/1961 | QMC | ||
| BONFIGLIO | JOHN R. | 10/16/1967 | FT3 | ||
| BONUCCHI | DOMINIC | 6/14/1956 | QM3 | ||
| BOOKER | C. | 1962 | SN | ||
| BOOR | ALAN S. | 10/24/1969 | SN | ||
| BOOTH | JOSEPH H. | 9/27/1963-5/65 | SK3 | ||
| BOOTH | STEVEN A. | 12/01/1969 | DC3 | ||
| BORDEN | BRUCE R. | 3/09/65-66 | ETR2 | ||
| BOSSE | JOHN R. | 4/05/1965 | SN | ||
| BOSTROM, Jr. | MARK R. | 6/21/1959 | ETN3 | ||
| BOSTWICK | SANDY W. | 3/15/1965 | SN | ||
| BOTELHO | THOMAS J. | 1952 | SN | ||
| BOTTEGO | FRANK J. | 2/14/1964 | FN | ||
| BOUCHARD | CHARLES W. | TX | 5/21/1969-72 | BT3 | |
| BOUCHER | RUSSELL C. | 12/09/1950 | RD3 | ||
| BOUDREAUX | AUBREY E. | 12/09/1952 | SN | ||
| BOUDREAUX | LARRY J. | 1/05/1971 | MR1 | ||
| BOUDREAUX | LEON R. | 3/21/1947-6/19/1948 | SN | Deceased | |
| BOUND | WILLIAM P. | 12/09/1952 | SN | ||
| BOUTIN | LEO A. | 3/01/1960 | SN | ||
| BOWE | DAVID L. | 7/20/1962-65 | EM2 | ||
| BOWE | JACKIE L. | 8/06/1968 | SH1 | ||
| BOWEN | BURTON M. | 8/03/1961 | FTGSN | ||
| BOWERMAN | DALE E. | 1/29/1965 | MM2 | ||
| BOWLAND | LARRY W. | 5/19/1970 | SN | ||
| BOWLES | FRANCIS J. | 8/15/1968 | EM2 | ||
| BOWLING | HOMER E. | 7/03/1950 | SN | ||
| BOWSER | JACK D. | 1949 | SN | ||
| BOX | NORMAN G. | 2/26/1969 | ATN | ||
| BOYCE, Jr. | JOHN H. | 3/13/1954 | SK1 | ||
| BOYD | RONALD W. | 8/03/1961-63 | SN | jbean678@aol.com | |
| BOYER | DON P. | 1/05/1970 | SN | ||
| BOYLEN | JOHN G. | 2/08/1969 | SN | ||
| BRADSHAW | VINCENT L. | 10/20/1967 | DC2 | ||
| BRADY | RAYMOND E. | 4/02/1962 | FN | ||
| BRAKEMAN | ROBERT L. | 2/14/1960 | SOGSN | ||
| BRATCHER | FRANK A. | 10/31/1966 | YN3 | ||
| BRATTON, Jr. | THOMAS L. | 9/11/1955 | BT3 | ||
| BRAVO | ALFONSO | IN | 1947 | COX | |
| BREAKVILLE | M.E. | 1947 | SN | ||
| BREAULT | JAMES J. | 3/10/1968 | MM3 | ||
| BREDBECK | WILLIAM J. | 8/28/1961 | ENS | ||
| BRENNER | RICHARD E. | 8/28/1961 | BTC | ||
| BRESNAHAN | JOHN E. | 1/26/1953 | DK3 | ||
| BREWBAKER | RONALD L. | 3/10/1968 | SN | RLB0549@aol.com | |
| BREWER | SAMUEL R. | NC | 5/15/1969-71 | RD3 | srbusnrvnvet@aol.com |
| BRIDGES | LLOYD | 4/1956-11/58 | SN | ||
| BRINDUSE | THOMAS L. | 2/21/1962 | RD2 | ||
| BRINK | RICHARD E. | 12/21/1952 | SN | ||
| BRISCOE, Jr. | T.A. | 7/27/1953 | FN | ||
| BRITT | RALPH M. | 1949 | FCC | ||
| BRITT | WOODWARD D. | 1/11/1963 | SN | ||
| BROCATO | THOMAS P. | 10/02/1963 | SN | ||
| BROCK | EUGENE | 1/11/1963 | SN | ||
| BROCK | EUGENE | 1947 | RD3 | ||
| BROCK | WILLIAM B. | 12/09/1952 | TM3 | ||
| BROCKMIER | BOYD W. | 10/30/1956 | ENFN | ||
| BRONSON | GARY D. | KY | 8/15/51-54 | FN | |
| BROOKS, Jr. | CLARENCE M. | MD | 10/29/1957-59 | CMD | |
| BROUGHTON | JOHN M. | 7/08/1950 | BTC | ||
| BROUGHTON | LEONARD | 2/26/1960 | EMFN | ||
| BROVAN | CHARLES W. | WI | 5/01/1970-DECOM | QM2 | |
| BROWN | C. | 1966 | SN | ||
| BROWN, Jr | CHARLES A. | MA | 7/13/1957 | TM3 | |
| BROWN | DONALD F. | NV | 1/16/56-60 | FTG2 | |
| BROWN | DOYLE D. | MA | 8/13/1965 67 | BM1 | |
| BROWN | ELBERT L. | 7/03/1950 | SN | ||
| BROWN | GEORGE D. | 1947 | RMC | ||
| BROWN, Jr. | HENRY J. | 1952-1963 | ET3 | ||
| BROWN | JAMES D. | MD | 12/07/61-63 | HMC | |
| BROWN | JAMES O. | TX | 1948 | SC1 | |
| BROWN | JEFFERSON O. | 2/03/1967 | MM1 | ||
| BROWN | JOHN N. | 8/18/1961 | EM2 | ||
| BROWN | LARRY | 6/1950-9/51 | YN3 | ||
| BROWN | LEO P. | 12/27/1969-71 | CMD | ||
| BROWN | LEX D. | 8/05/1966 | FN | ||
| BROWN | LLOYD E. | 7/14/1962 | MM1 | ||
| BROWN | PAUL A. | 1947 | SN | ||
| BROWN | PAUL E. | 9/04/1956 | BM2 | ||
| BROWN | R. | 1966 | FTGSN | ||
| BROWN | R. | 1966 | STC | ||
| BROWN | RALPH D. | 11/20/1959 | RM3 | ||
| BROWN | ROBERT M. | 2/09/1951 | ENFN | ||
| BROWN | ROOSEVELT D. | 11/29/1956 | SH3 | ||
| BROWN | THOMAS L. | 12/09/1952 | SKSN | ||
| BROWN | WALTER | 6/03/1970 | CSC | ||
| BROWNING | HARMON B. | VA | 6/03/70-DECOM | ETNC | hbbrowning@juno.com |
| BROWNING | ORIN D. | 3/08/1965 | ENFN | ||
| BROWNRIGG | DANIEL E. | 1/08/1965 67 | SN | ||
| BRUCE, Jr. | JAMES F. | NJ | 1/05/1952 | MM2 | |
| BRUCE | TIMOTHY L. | 2/21/1967 | FTGSN | ||
| BRUDNO | ROBERT J. | 9/23/1966 | ENS | ||
| BRUNKALA | JOSEPH C. | 3/30/1963 | MM3 | ||
| BRUNKER | THOMAS W. | 2/04/1969 | SN | ||
| BRUNO | MELVIN G. | 4/23/1952 | SN | ||
| BRUZZO | JOSEPH Jr. | 10/24/1955 | RMSN | ||
| BRYAN | FRANK M. | FL | 1950-1951 | SN | |
| BRYAN | LOUIS A. | 1952 | SN | ||
| BRYANT | DAVID A. | 8/09/1957 | MMFN | ||
| BRYANT | GEORGE F. | 2/01/1965 | SN | ||
| BRYANT | JAMES A. | MS | 10/24/1947 | GM1 | |
| BRYANT | L.T. | AZ | 8/08/1950 | DK3 | |
| BRYANT | RAYMOND Q. | 11/01/1969 | SA | ||
| BRYER | ALFRED E. | 10/13/1953 | SN | ||
| BUCHAN | BRADLEY T. | 3/23/68-9/68 | BT3 | ||
| BUCHANAN | PAUL J. | OH | 6/20/1962-64 | SN | |
| BUCHHORN | LLOYD N. | 8/13/1961-65 | MM2 | ||
| BUCKER | J.E. | 1966 | ENS | ||
| BUCKLEY | CHARLES R. | 6/07/1954 | SN | ||
| BUDD | HARLEY A. | 10/10/1950 | SN | ||
| BUDDINGTON | KENNETH W. | CT | 1/5/1952 | FN | |
| BUEHRER | ROBERT E. | 1/13/1964 | CS2 | ||
| BUELL | GARY A. | 5/14/1956 | FN | ||
| BUFFINGTON | HAROLD L | OR | 1948-1949 | EMFN | |
| BUFI | COSMO M. | NJ | 1/5/1952 | RMSN | |
| BUKER | JOHN E | MI | 12/01/1964-67 | LT | buker@gulftel.com |
| BULLARD | BERNARD K. | 2/24/1964 | SN | ||
| BULLOCK | DENNIS J. | 1/03/1970 | GMSN | ||
| BULLOCK | THOMAS S. | 9/22/1955 | SN | ||
| BUMILLER | KENNETH R. | 10/28/1966 | RD2 | ||
| BUNN | WILLIS C. | 7/06/1970 | EMC | ||
| BUNTJAR | RICHARD C. | 10/2/1955 | SN | ||
| BURCHFIELD | CARLOS I. | 12/04/1970 | GMC | ||
| BURD | JAMES V. | 6/04/1954 | GM2 | ||
| BURGER | GEORGE C. | WA | 8/10/50-53 | GMC | |
| BURGINS | BENJAMIN M. | 7/12/1957 | ICFN | ||
| BURGOYNE | JAMES H. | 3/26/1957 | SOC | ||
| BURK | CLIFFORD D. | TX | 2/23/1951 | BM3 | |
| BURKE | BENJAMIN | 5/9/1957 | QM2 | ||
| BURKE | EDWARD C. | NJ | 3/14/1951 | GM3 | |
| BURKE | K. | 1962 | ENS | ||
| BURKE, Jr. | PATRICK J. | 9/29/1956 | SN | ||
| BURKE | ROBERT L. | NY | 11/17/1967-70 | ATN3 | |
| BURKHEISER | RUSSELL E. | 7/31/1961 | SN | ||
| BURNHAM | WILLIAM E. | VA | 1947 | MM2 | |
| BURNS | MARTIN E. | 5/11/1951 | SN | ||
| BURR | JAMES A. | 7/18/1966 | MR2 | ||
| BURROUGHS | DOUGLAS L. | 11/16/1958 | SN | ||
| BURT | BRANTLEY | 4/26/1950 | ME3 | ||
| BURTON | CLARENCE A. | FL | 8/21/1961-63 | CS2 | |
| BUSCHETTE | LLOYD T. | 1/20/1953 | ET3 | ||
| BUSER | LEO W. | IN | 1/29/1965 | MM2 | |
| BUSSARD | LEE M. | 12/21/1952 | SN | Deceased | |
| BUSSE | ROBERT S. | 10/29/1966 | GM3 | ||
| BUSSIERE | ROBERT A. | 6/13/1956 | GM3 | ||
| BUTLER | LINWOOD S. | 9/29/1965 | SN | ||
| BUTLER | TRACY E. | DC | 10/13/1951 | FN | |
| BYAM | JOHN W. | 9/15/1967 | ENS | ||
| BYNUM | LLOYD G. | 6/13/1956 | BM2 | ||
| BYRD | JERRY D. | 4/20/1968 | SM1 | ||
| BYRD | MILTON A. | SN | |||
| BYRNES | EDWARD M. | 4/7/1958 | MMC |
>
![]()