
![]()
Lloyd Thomas Personnel
Names Beginning With A
![]()
| ABARE, Jr. | FRANCIS J. | 9/28/1961 | FN | ||
| ABBOTT | DANNY P. | 6/04/1969 | RD2 | ||
| ABCOCK | OTIS G. | NY | 1952 | FN | |
| ABRAM | RALPH M. | MN | 8/15/1951 | QM3 | |
| ABRASZEK | FRANK P. | 10/21/1960 | FN | ||
| ACABBO | ANDREW | 1965-1966 | SK2 | aanyc@msn.com | |
| ACEY, Jr. | THOMAS | 9/28/1961-62 | FN | tacey@optonline.net | |
| ACKERMAN | D. | 1966 | SN | ||
| ACKERMAN | WALTER E. | 6/19/1954 | SN | ||
| ACRES | CHARLES D. | 3/26/1968 | CS2 | ||
| ADAIR | RICHARD M. | 3/14/1951 | SN | ||
| ADAMS, Jr | CLAIR M. | PA | 2/16/55-1/57 | SK2 | |
| ADAMS | DAVID K. | 2/21/1962 | FN | ||
| ADAMS | EARL F. | 8/17/1969 | BT2 | ||
| ADAMS | GARTH D. | 8/25/1961 | BT3 | ||
| ADAMS | JAMES L.. | 1/06/1970 | SN | ||
| ADAMS, Jr. | JOSEPH | ND | 10/19/1951 | SN | |
| ADAMS | R. | 1966 | FTG3 | ||
| ADAMS | RALPH M. | 9/15/1951 | SN | ||
| ADAMS | ROBERT D. | 10/18/1958 | SN | ||
| ADAMS | WALTER C. | 6/28/1965 | FTG3 | ||
| ADAMS | WESLEY B. | IL | 6/8/1957 | BTFN | |
| ADAMS | WILLIAM L | 11/2/1951 | SO3 | ||
| ADELPHIA | LLOYD D. | 2/25/1965-66 | ETR3 | ||
| ADKINS | BILLY B. | TX | 1/19/1949 | GM2 | |
| AEBISCHER | GREGORY C. | 12/28/1967 | SN | ||
| AGINSKY | ROBERT | 6/12/1956 | SN | ||
| AGOSTINELLI | R.A. | 3/26/1954 | MMFN | ||
| AGUON | JUAN M. | 8/10/1961 | SMC | ||
| AILSTOCK | ROBERT F. | 6/17/1954 | MMC | ||
| AITCHISON | FRANCIS D. | 3/02/1964 | MM3 | ||
| AKERS, Jr. | FRANK | 1957 | CSC | ||
| ALBERT | ARTHUR C. | 1/14/1954 | MM2 | ||
| ALDRINE | DAVID G. | 8/10/1969 | BT3 | ||
| ALEXANDER | RICHARD F. | IL | 7/3/1950-51 | MM2 | |
| ALEXANDER | ROBERT E. | 2/05/1969 | FN | ||
| ALGER | DONALD C. | 1947 | MM2 | ||
| ALLEN | JAMES E. | 1947 | SN | ||
| ALLEN | ROBERT C. | 6/15/1967 | SN | ||
| ALLEN | WESLEY B. | 6/8/1957 | BT3 | ||
| ALLINGHAM | M.R. | 1947 | SO1 | ||
| ALLMON | JAMES K. | 8/24/58-5/60 | SFM3 | ||
| ALMARIO | JOSE G. | 3/12/1964-66 | TN | ||
| ALMON | JAMES W. | WA | 10/6/1970-72 | RMC | |
| ALOISIO | VINCENT | 2/11/1965-66 | SN | ||
| ALSTON | D. | 1966 | SA | ||
| ALSTON | RONALD R. | MS | 9/9/1949 | FC2 | |
| AMANIA | EDWARD R. | 3/26/1956 | RD2 | ||
| AMARO | BENJAMEN | 1969-1972 | SN | ||
| AMBLE | RONALD A. | EM2 | |||
| AMBROSIO | JOSEPH S. | NJ | 2/17/1960-61 | RDSN | joesr764@yahoo.com |
| AMEDURE | JOSEPH | 2/17/1960 | SN | ||
| AMESON | CLARENCE | WI | 1971-1972 | SN | |
| AMEZQUITA, Jr. | E. Z. | 2/27/1960 | FN | ||
| AMRAM | RALPH M. | MN | SA | ||
| ANANIA | EDWARD R. | 3/26/1956-57 | RD2 | ||
| ANCIRO | JOSE E. | 5/13/1970 | TN | ||
| ANDERSON | C. | 1966 | FTGSN | ||
| ANDERSON | CARL C. | 6/15/1959 | SN | ||
| ANDERSON | EDWARD J. | 2/19/1951 | SN | ||
| ANDERSON | ERIC A. | 8/18/1949 | DC3 | ||
| ANDERSON | HENRY R. | 7/11/1961 | ETR3 | ||
| ANDERSON | JOHN A. | 1947 | SN | ||
| ANDERSON | KARL T. | MA | 1948 | TM2 | |
| ANDERSON | KENNETH D. | 5/15/1954 | SN | ||
| ANDERSON | MELVIN L. | 10/14/1955 | FN | ||
| ANDERSON | RAYMOND B. | 8/10/1966 | RM1 | ||
| ANDERSON | ROBERT E. | 12/20/1969 | CS3 | ||
| ANDERSON | STEPHEN L. | 6/11/1969 | STG3 | ||
| ANDREW | EARL A. | 3/20/1959 | MMC | ||
| ANDREWS | ROBERT G. | 8/08/1961-63 | SOG3 | ||
| ANDREWS | THOMAS E. | 8/08/1961-63 | SOG3 | ||
| ANKLEN | DWIGHT D. | 12/03/1965 | FN | ||
| ANNEAR | R. | 1966 | SK3 | ||
| ANSELMO | JOHN | 1949 | SN | ||
| ANSTEAD | GEORGE C. | 7/3/1950 | FN | ||
| ANTHONY | CHARLES | 8/15/1950 | TN | ||
| ANTHONY | DAVID J. | 2/23/1969 | CMD | ||
| ANTONIO | GEORGE S. | 10/28/1970 | SN | ||
| ANUSKIEWICZ | EDWARD L. | 1/10/1964 | SN | ||
| APTT | GILBERT H. | 2/15/1955 | SN | ||
| AQUINO | RONALD J. | 7/31/1961 | SN | ||
| ARAYATA | JOSEINCO | 8/28/1961 | TN | ||
| ARCENAUX | LEROY R. | 1949 | SN | ||
| ARCHER III | FRANK | 1949 | SN | ||
| ARCHIE | TILDEN A. | 8/9/1954 | BM2 | ||
| ARD | BOYCE E. | 11/18/1966 | EMFN | ||
| ARIC | RICHARD M. | PA | 6/24/1950 | FP3 | |
| ARMBRUST | ROYAL R. | 6/28/1954 | BT3 | ||
| ARMS | BILLY B. | TX | 1/19/1949-51 | QM3 | |
| ARNESON | CLARENCE R. | WI | 12/11/1970-72 | SN | |
| ARNETT | WILLIAM C. | 1947 | EM3 | ||
| ARNOLD | CHARLES B. | 7/3/1950 | SN | ||
| ARNSMAN | RICHARD L. | 2/06/1962 | GM3 | ||
| AROZARENA | W.M. | 12/15/1950 | SOGSN | ||
| ARRISON | WILLIAM | 4/02/1962 | SFMSN | ||
| ARRUDA | JOHN R. | 9/23/1955 | SN | ||
| ASHE | GENE M. | 6/9/1970 | RDSN | ||
| ASHFORD | EDWARD L. | 2/26/1967 | BM2 | ||
| ASHLEY | LARRY W. | NC | 2/1/1965-67 | MMFN | |
| ASHLEY | MELVIN G. | 1947-1948 | BMC | ||
| ASHLEY | STANLEY C. | 1947 | FN | ||
| ASKEW | BOBBY R. | 9/6/1955 | SN | ||
| ASMUSSEN | KENT L. | 2/23/1967 | EMFN | ||
| ASPIN | CARLTON H. | 8/26/59-7/61 | QM3 | ||
| ATCHISON | F. | 1966 | MM3 | ||
| ATKINS | DAVIS V. | OH | 1952 | EN2 | |
| ATKINS | JOHN L. | 11/28/1961-62 | SH2 | ||
| ATKINS | MARVIN L. | CA | 1947 | SN | |
| ATWOOD | JAMES R. | 11/05/1963-66 | SN | ||
| ATWOOD | WARREN G. | CA | 6/1970-Decom | HT3 | slwoodie@msn.com |
| AUGUSTINO | ANTHONY V. | VT | 10/29/1958-60 | TM2 | |
| AUSTIN, Jr. | ALLEN E. | 4/22/1958 | IC3 | ||
| AUSTIN | DONALD R. | 2/3/1959 | BT3 | ||
| AUSTIN | WALTER J. | STC | |||
| AUTER | CHARLES E. | 7/11/1966 | FN | ||
| AYSON | ROBERTO S. | 8/23/1962 | TN | ||
| AZZARI | PHILIP C. | 10/22/1956 | GMC |
![]()
>